Robertson Racing's 1975 NASCAR Cup Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1975-03 | Jabe Thomas J. Thomas | 16 | 12 | 25 | ![]() | Wards Mobile Homes | 396 | 0 | |
2 | 1975-04 | Jabe Thomas J. Thomas | 15 | 27 | 25 | ![]() | Wards Mobile Homes | 173 | 0 | |
3 | 1975-05 | Jabe Thomas J. Thomas | 21 | 14 | 25 | ![]() | Wards Mobile Homes | 412 | 0 | |
4 | 1975-07 | Charlie Griffin C. Griffin | 28 | 26 | 23 | ![]() | Robertson Racing | 36 | 0 | |
5 | 1975-07 | Jabe Thomas J. Thomas | 12 | 15 | 25 | ![]() | Wards Mobile Homes | 374 | 0 | |
6 | 1975-08 | Jabe Thomas J. Thomas | 23 | 35 | 25 | ![]() | Wards Mobile Homes | 19 | 0 | |
7 | 1975-09 | Jabe Thomas J. Thomas | 24 | 22 | 25 | ![]() | Wards Mobile Homes | 245 | 0 | |
8 | 1975-10 | Jabe Thomas J. Thomas | 50 | 25 | 23 | ![]() | Wards Mobile Homes | 102 | 0 | |
9 | 1975-11 | Earl Brooks E. Brooks | 23 | 22 | 23 | ![]() | Brooks Racing | 33 | 0 | |
10 | 1975-11 | Jabe Thomas J. Thomas | 25 | 19 | 25 | ![]() | Ward's Mobile Homes | 54 | 0 | |
11 | 1975-12 | Earl Brooks E. Brooks | 29 | 26 | 23 | ![]() | Brooks Racing | 305 | 0 | |
12 | 1975-12 | Jabe Thomas J. Thomas | 34 | 10 | 25 | ![]() | Ward's Mobile Homes | 468 | 0 | |
13 | 1975-17 | Earl Brooks E. Brooks | 23 | 23 | 23 | ![]() | Robertson Racing | 103 | 0 | |
14 | 1975-17 | Jabe Thomas J. Thomas | 22 | 21 | 25 | ![]() | Ward's Mobile Homes | 132 | 0 | |
15 | 1975-18 | Earl Brooks E. Brooks | 31 | 26 | 23 | ![]() | Robertson Racing | 83 | 0 | |
16 | 1975-18 | Jabe Thomas J. Thomas | 32 | 20 | 25 | ![]() | Thomas Racing | 171 | 0 | |
17 | 1975-19 | Earl Brooks E. Brooks | 48 | 22 | 25 | ![]() | Thomas Racing | 170 | 0 | |
18 | 1975-20 | Jabe Thomas J. Thomas | 35 | 23 | 25 | ![]() | Thomas Racing | 190 | 0 | |
19 | 1975-21 | Jabe Thomas J. Thomas | 33 | 12 | 25 | ![]() | Thomas Racing | 339 | 0 | |
20 | 1975-22 | Earl Brooks E. Brooks | 34 | 34 | 23 | ![]() | Robertson Racing | 88 | 0 | |
21 | 1975-22 | Jabe Thomas J. Thomas | 37 | 13 | 25 | ![]() | Thomas Racing | 461 | 0 | |
22 | 1975-23 | Charlie Griffin C. Griffin | 28 | 28 | 23 | ![]() | Robertson Racing | 46 | 0 | |
23 | 1975-23 | Jabe Thomas J. Thomas | 24 | 26 | 25 | ![]() | Robertson Racing | 105 | 0 | |
24 | 1975-24 | Jabe Thomas J. Thomas | 23 | 15 | 25 | ![]() | Robertson Racing | 455 | 0 | |
25 | 1975-25 | Jabe Thomas J. Thomas | 39 | 20 | 25 | ![]() | Ward Mobile Homes | 276 | 0 | |
26 | 1975-26 | Earl Brooks E. Brooks | 21 | 17 | 23 | ![]() | Robertson Racing | 447 | 0 | |
27 | 1975-26 | Jabe Thomas J. Thomas | 17 | 10 | 25 | ![]() | Robertson Racing | 467 | 0 | |
28 | 1975-27 | Jabe Thomas J. Thomas | 18 | 18 | 25 | ![]() | Ward Mobile Homes | 432 | 0 | |
29 | 1975-28 | Jabe Thomas J. Thomas | 30 | 18 | 25 | ![]() | Wards Mobile Homes | 374 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |