Team Owner
Andy Petree
|
Andy Petree Racing's NASCAR Cup Series Statistics |
|---|
|
Andy Petree Racing's O'Reilly Auto Parts Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Ken Schrader K. Schrader | 10 | 0 | 0 | 3 | 0 | 1539 | 0 | 20.7 | 22.0 |
| 1998 | Mike Wallace M. Wallace | 2 | 0 | 0 | 1 | 0 | 320 | 0 | 6.5 | 10.0 |
| 1999 | Derrick Gilchrist D. Gilchrist | 1 | 0 | 0 | 0 | 0 | 176 | 0 | 35.0 | 34.0 |
| 1999 | Ken Schrader K. Schrader | 12 | 0 | 0 | 3 | 3 | 1893 | 32 | 12.1 | 19.8 |
| 2000 | Derrick Gilchrist D. Gilchrist | 7 | 0 | 0 | 0 | 0 | 992 | 0 | 25.7 | 35.3 |
| 2000 | Elliott Sadler E. Sadler | 3 | 0 | 0 | 0 | 0 | 639 | 0 | 15.0 | 29.0 |
| 2000 | Jack Sprague J. Sprague | 3 | 0 | 0 | 0 | 0 | 323 | 0 | 24.7 | 34.7 |
| 2000 | Mike Skinner M. Skinner | 6 | 0 | 1 | 2 | 1 | 1072 | 36 | 13.7 | 14.8 |
| 2003 | Paul Menard P. Menard | 6 | 0 | 0 | 1 | 0 | 1055 | 0 | 23.8 | 19.5 |
| 2004 | Clint Bowyer C. Bowyer | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 40.0 | 42.0 |
| 2004 | Paul Menard P. Menard | 14 | 0 | 0 | 0 | 0 | 2501 | 0 | 22.1 | 22.2 |
| Totals: | 65 | 0 | 1 | 10 | 4 | 10527 | 68 | 19.6 | 23.2 | |
|
Andy Petree Racing's Craftsman Truck Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Tony Stewart T. Stewart | 1 | 1 | 1 | 1 | 0 | 200 | 34 | 25.0 | 1.0 |
| 2002 | Andy Petree A. Petree | 2 | 0 | 0 | 0 | 0 | 374 | 13 | 10.5 | 21.5 |
| 2003 | Tony Stewart T. Stewart | 1 | 1 | 1 | 1 | 0 | 200 | 32 | 27.0 | 1.0 |
| 2003 | Andy Petree A. Petree | 4 | 0 | 0 | 1 | 0 | 901 | 0 | 13.0 | 15.5 |
| 2003 | Paul Menard P. Menard | 5 | 0 | 0 | 1 | 0 | 947 | 0 | 20.4 | 16.4 |
| 2004 | Andy Petree A. Petree | 1 | 0 | 0 | 0 | 0 | 254 | 0 | 9.0 | 18.0 |
| 2004 | Michael Waltrip M. Waltrip | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 15.0 | 36.0 |
| Totals: | 15 | 2 | 2 | 4 | 0 | 2890 | 79 | 16.7 | 16.2 | |