| Arrington Racing's 1984 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1984-01 | Buddy Arrington B. Arrington | 28 | 25 | 67 | Chrysler | Jim Peacock Dodge | 170 | 0 | |
| 2 | 1984-03 | Buddy Arrington B. Arrington | 23 | 15 | 67 | Chrysler | Golden Corral | 468 | 0 | |
| 3 | 1984-04 | Buddy Arrington B. Arrington | 36 | 20 | 67 | ![]() | Affordable Rental Car | 309 | 0 | |
| 4 | 1984-05 | Buddy Arrington B. Arrington | 24 | 22 | 67 | ![]() | Affordable Rental Car | 464 | 0 | |
| 5 | 1984-06 | Buddy Arrington B. Arrington | 23 | 20 | 67 | Chrysler | Affordable Rental Car | 386 | 0 | |
| 6 | 1984-07 | Buddy Arrington B. Arrington | 35 | 11 | 67 | ![]() | Affordable Rental Car | 352 | 0 | |
| 7 | 1984-08 | Buddy Arrington B. Arrington | 21 | 25 | 67 | Chrysler | Arrington Grocery | 380 | 0 | |
| 8 | 1984-09 | Buddy Arrington B. Arrington | 39 | 24 | 67 | Chrysler | Affordable Rental Car | 158 | 0 | |
| 9 | 1984-10 | Buddy Arrington B. Arrington | 20 | 21 | 67 | ![]() | Affordable Rental Car | 410 | 0 | |
| 10 | 1984-11 | Buddy Arrington B. Arrington | 26 | 32 | 67 | Chrysler | Affordable Rental Car | 209 | 0 | |
| 11 | 1984-12 | Buddy Arrington B. Arrington | 37 | 32 | 67 | ![]() | Affordable Rental Car | 257 | 0 | |
| 12 | 1984-13 | Buddy Arrington B. Arrington | 33 | 21 | 67 | Chrysler | Affordable Rental Car | 87 | 0 | |
| 13 | 1984-14 | Buddy Arrington B. Arrington | 17 | 23 | 67 | Chrysler | Affordable Rental Car | 194 | 0 | |
| 14 | 1984-15 | Buddy Arrington B. Arrington | 28 | 18 | 67 | Chrysler | Tom Prange Chrysler-Plymouth | 198 | 0 | |
| 15 | 1984-16 | Buddy Arrington B. Arrington | 42 | 36 | 67 | Chrysler | Jim Peacock Dodge | 41 | 0 | |
| 16 | 1984-17 | Buddy Arrington B. Arrington | 28 | 17 | 67 | Chrysler | Hardcastle Dodge | 412 | 0 | |
| 17 | 1984-18 | Buddy Arrington B. Arrington | 29 | 16 | 67 | Chrysler | Affordable Rental Car | 186 | 0 | |
| 18 | 1984-19 | Buddy Arrington B. Arrington | 25 | 21 | 67 | Chrysler | Arrington Grocery | 163 | 0 | |
| 19 | 1984-20 | Buddy Arrington B. Arrington | 28 | 31 | 67 | Chrysler | Tom Prange Chrysler-Plymouth | 167 | 0 | |
| 20 | 1984-21 | Buddy Arrington B. Arrington | 25 | 13 | 67 | Chrysler | Arrington Grocery | 468 | 0 | |
| 21 | 1984-22 | Buddy Arrington B. Arrington | 41 | 28 | 67 | Chrysler | Arrington Grocery | 150 | 0 | |
| 22 | 1984-23 | Buddy Arrington B. Arrington | 25 | 23 | 67 | Chrysler | Hardcastle Motors | 385 | 0 | |
| 23 | 1984-24 | Buddy Arrington B. Arrington | 20 | 17 | 67 | Chrysler | Affordable Rental Car | 475 | 0 | |
| 24 | 1984-25 | Buddy Arrington B. Arrington | 28 | 18 | 67 | ![]() | Skockley Motor Company | 314 | 0 | |
| 25 | 1984-28 | Buddy Arrington B. Arrington | 31 | 20 | 67 | ![]() | Affordable Rental Car | 453 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||