Reeder Racing's NASCAR Cup Series Race Summary |
---|
No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1981-07 | Mark Martin M. Martin | 5 | 27 | 2 | ![]() | Prototype / Amsoil | 166 | 0 | |
2 | 1981-11 | Mark Martin M. Martin | 6 | 27 | 2 | ![]() | Amsoil / Prototype | 2 | 0 | |
3 | 1981-18 | Mark Martin M. Martin | 1 | 11 | 2 | ![]() | Amsoil / Prototype | 415 | 36 | |
4 | 1981-21 | Morgan Shepherd M. Shepherd | 14 | 34 | 2 | ![]() | Amsoil | 20 | 0 | |
5 | 1981-24 | Mark Martin M. Martin | 1 | 7 | 2 | ![]() | Amsoil / Prototype | 398 | 0 | |
6 | 1981-26 | Mark Martin M. Martin | 5 | 3 | 2 | ![]() | Amsoil | 497 | 40 | |
7 | 1982-01 | Mark Martin M. Martin | 26 | 30 | 2 | ![]() | Apache Stove | 75 | 0 | |
8 | 1982-02 | Mark Martin M. Martin | 12 | 26 | 2 | ![]() | Apache Stove | 210 | 0 | |
9 | 1982-03 | Mark Martin M. Martin | 17 | 14 | 2 | ![]() | Apache Stove | 482 | 0 | |
10 | 1982-04 | Mark Martin M. Martin | 12 | 19 | 2 | ![]() | Apache Stove | 264 | 0 | |
11 | 1982-06 | Mark Martin M. Martin | 20 | 7 | 2 | ![]() | Apache Stove | 356 | 0 | |
12 | 1982-07 | Mark Martin M. Martin | 4 | 25 | 2 | ![]() | Apache Stove | 227 | 0 | |
13 | 1982-08 | Mark Martin M. Martin | 10 | 7 | 2 | ![]() | Apache Stove | 492 | 0 | |
14 | 1982-09 | Mark Martin M. Martin | 11 | 10 | 2 | ![]() | Apache Stove | 184 | 0 | |
15 | 1982-10 | Mark Martin M. Martin | 4 | 12 | 2 | ![]() | Apache Stove | 414 | 0 | |
16 | 1982-11 | Mark Martin M. Martin | 7 | 5 | 2 | ![]() | Apache Stove | 496 | 0 | |
17 | 1982-12 | Mark Martin M. Martin | 18 | 27 | 2 | ![]() | Apache Stove | 328 | 0 | |
18 | 1982-13 | Mark Martin M. Martin | 16 | 26 | 2 | ![]() | Apache Stove | 104 | 0 | |
19 | 1982-14 | Mark Martin M. Martin | 17 | 8 | 2 | ![]() | Jolly Rancher / Apache Stove | 93 | 0 | |
20 | 1982-15 | Mark Martin M. Martin | 15 | 33 | 2 | ![]() | Apache Stove / Rogers | 66 | 1 | |
21 | 1982-16 | Mark Martin M. Martin | 15 | 31 | 2 | ![]() | Apache Stove / Rogers | 64 | 0 | |
22 | 1982-17 | Mark Martin M. Martin | 7 | 15 | 2 | ![]() | Apache Stove / Rogers | 400 | 0 | |
23 | 1982-18 | Mark Martin M. Martin | 15 | 10 | 2 | ![]() | Apache Stove | 193 | 1 | |
24 | 1982-19 | Mark Martin M. Martin | 25 | 12 | 2 | ![]() | Apache Stove / Rogers | 187 | 2 | |
25 | 1982-20 | Mark Martin M. Martin | 23 | 34 | 2 | ![]() | Briarwood Hilton | 45 | 0 | |
26 | 1982-21 | Mark Martin M. Martin | 13 | 11 | 2 | ![]() | Martin Racing | 492 | 0 | |
27 | 1982-22 | Mark Martin M. Martin | 19 | 22 | 2 | ![]() | Jolly Rancher / Rogers | 310 | 0 | |
28 | 1982-23 | Mark Martin M. Martin | 17 | 26 | 2 | ![]() | Jolly Rancher / Rogers | 256 | 0 | |
29 | 1982-24 | Mark Martin M. Martin | 14 | 33 | 2 | ![]() | Martin Racing | 97 | 0 | |
30 | 1982-25 | Mark Martin M. Martin | 12 | 12 | 2 | ![]() | Rogers Racing | 392 | 0 | |
31 | 1982-26 | Mark Martin M. Martin | 16 | 38 | 2 | ![]() | Jolly Rancher | 59 | 0 | |
32 | 1982-27 | Mark Martin M. Martin | 15 | 20 | 2 | ![]() | Jolly Rancher | 295 | 0 | |
33 | 1982-28 | Mark Martin M. Martin | 11 | 24 | 2 | ![]() | Martin Racing | 314 | 0 | |
34 | 1982-29 | Mark Martin M. Martin | 14 | 10 | 2 | ![]() | Jolly Rancher | 325 | 0 | |
35 | 1982-30 | Mark Martin M. Martin | 20 | 5 | 2 | ![]() | Jolly Rancher | 118 | 0 | |
36 | 1983-02 | Tommy Gale T. Gale | 30 | 32 | 2 | ![]() | Midlothian Texaco | 50 | 0 | |
37 | 1983-03 | D.K. Ulrich D. Ulrich | 32 | 18 | 2 | ![]() | Price Racing | 416 | 0 | |
38 | 1983-05 | Dick May D. May | 32 | 21 | 2 | ![]() | Reeder Racing | 301 | 0 | |
39 | 1983-07 | Rick Newsom R. Newsom | 31 | 20 | 2 | ![]() | Reeder Racing | 420 | 0 | |
40 | 1983-09 | Rick Newsom R. Newsom | 28 | 23 | 2 | ![]() | Reeder Racing | 280 | 0 | |
41 | 1983-10 | Rick Newsom R. Newsom | 33 | 14 | 2 | ![]() | Reeder Racing | 467 | 0 | |
42 | 1983-11 | Rick Newsom R. Newsom | 28 | 19 | 2 | ![]() | Reeder Racing | 470 | 0 | |
43 | 1983-12 | Rick Newsom R. Newsom | 41 | 31 | 2 | ![]() | Louise Smith Special | 261 | 0 | |
44 | 1983-17 | D.K. Ulrich D. Ulrich | 25 | 30 | 2 | ![]() | Reeder Racing | 3 | 0 | |
45 | 1983-18 | D.K. Ulrich D. Ulrich | 27 | 17 | 2 | ![]() | Reeder Racing | 195 | 0 | |
46 | 1983-20 | D.K. Ulrich D. Ulrich | 34 | 33 | 2 | ![]() | Reeder Racing | 158 | 0 | |
47 | 1983-21 | Mike Potter M. Potter | 25 | 24 | 2 | ![]() | Reeder Racing | 253 | 0 | |
48 | 1983-23 | Mike Potter M. Potter | 27 | 19 | 02 | ![]() | Midlothian Texaco | 287 | 0 | |
49 | 1983-24 | Tommy Gale T. Gale | 34 | 28 | 2 | ![]() | Reeder Racing | 255 | 0 | |
50 | 1983-25 | Mike Potter M. Potter | 27 | 20 | 02 | ![]() | Reeder Racing | 355 | 0 | |
51 | 1983-26 | Mike Potter M. Potter | 27 | 29 | 02 | ![]() | Reeder Racing | 15 | 0 | |
52 | 1983-27 | Jim Sauter J. Sauter | 22 | 21 | 02 | ![]() | D.E.R. Incorporated | 321 | 0 | |
53 | 1983-28 | Mike Potter M. Potter | 26 | 31 | 02 | ![]() | Reeder Racing | 139 | 0 | |
54 | 1983-29 | Mike Potter M. Potter | 38 | 22 | 02 | ![]() | Reeder Racing | 280 | 0 | |
Click on Race to View Race Results |