Edgar Ryder's NASCAR Xfinity Series Race Summary |
---|
No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1982-02 | Bosco Lowe B. Lowe | - | 4 | 27 | Unknown | Ryders Floor Store | 150 | 0 | |
2 | 1982-03 | Bosco Lowe B. Lowe | 19 | 22 | 17 | ![]() | Ryders Floor Store | 73 | 0 | |
3 | 1982-04 | Bosco Lowe B. Lowe | 12 | 14 | 20 | ![]() | Ryders Floor Store | 243 | 0 | |
4 | 1982-09 | Bosco Lowe B. Lowe | - | 16 | 20 | Unknown | Ryders Floor Store | 122 | 0 | |
5 | 1982-13 | Bosco Lowe B. Lowe | 13 | 15 | 27 | ![]() | Ryders Floor Store | 190 | 0 | |
6 | 1982-14 | Bosco Lowe B. Lowe | - | 6 | 20 | Unknown | Ryders Floor Store | 0 | ||
7 | 1982-17 | Bosco Lowe B. Lowe | - | 26 | 20 | Unknown | Ryders Floor Store | 67 | 0 | |
8 | 1982-23 | Bosco Lowe B. Lowe | - | 5 | 27 | Unknown | Ryders Floor Store | 148 | 0 | |
9 | 1982-25 | Bosco Lowe B. Lowe | - | 17 | 27 | ![]() | Ryders Floor Store | 85 | 0 | |
10 | 1982-27 | Bosco Lowe B. Lowe | 20 | 10 | 27 | ![]() | Coca-Cola | 198 | 0 | |
11 | 1982-29 | Bosco Lowe B. Lowe | 17 | 15 | 20 | ![]() | Ryders Floor Store | 220 | 0 | |
12 | 1983-02 | Bosco Lowe B. Lowe | - | 6 | 20 | ![]() | Edgar Ryder (Car Owner) | 150 | 0 | |
13 | 1983-05 | Bosco Lowe B. Lowe | 6 | 34 | 20 | ![]() | Edgar Ryder (Car Owner) | 39 | 0 | |
14 | 1983-06 | Bosco Lowe B. Lowe | - | 15 | 20 | ![]() | Edgar Ryder (Car Owner) | 128 | 0 | |
15 | 1983-07 | Bosco Lowe B. Lowe | - | 2 | 20 | ![]() | Edgar Ryder (Car Owner) | 200 | 0 | |
16 | 1983-08 | Bosco Lowe B. Lowe | - | 26 | 20 | ![]() | Edgar Ryder (Car Owner) | 2 | 0 | |
17 | 1983-09 | Bosco Lowe B. Lowe | - | 9 | 20 | ![]() | Edgar Ryder (Car Owner) | 197 | 0 | |
18 | 1983-11 | Bosco Lowe B. Lowe | 12 | 6 | 20 | ![]() | Edgar Ryder (Car Owner) | 147 | 0 | |
19 | 1983-13 | Bosco Lowe B. Lowe | - | 10 | 20 | ![]() | Edgar Ryder (Car Owner) | 198 | 0 | |
20 | 1983-20 | Bosco Lowe B. Lowe | - | 9 | 27 | ![]() | Edgar Ryder (Car Owner) | 196 | 0 | |
21 | 1983-21 | Bosco Lowe B. Lowe | 21 | 25 | 27 | ![]() | Edgar Ryder (Car Owner) | 8 | 0 | |
22 | 1983-24 | Bosco Lowe B. Lowe | - | 16 | 20 | ![]() | Edgar Ryder (Car Owner) | 101 | 0 | |
23 | 1983-25 | Bosco Lowe B. Lowe | 12 | 17 | 20 | ![]() | Edgar Ryder (Car Owner) | 61 | 0 | |
24 | 1983-26 | Bosco Lowe B. Lowe | - | 14 | 20 | ![]() | Edgar Ryder (Car Owner) | 191 | 0 | |
25 | 1983-28 | Bosco Lowe B. Lowe | 18 | 8 | 07 | ![]() | Edgar Ryder (Car Owner) | 149 | 1 | |
26 | 1983-30 | Bosco Lowe B. Lowe | - | 13 | 7 | ![]() | Edgar Ryder (Car Owner) | 264 | 7 | |
27 | 1983-33 | Bosco Lowe B. Lowe | 36 | 31 | 70 | ![]() | Edgar Ryder (Car Owner) | 88 | 0 | |
28 | 1983-34 | Bosco Lowe B. Lowe | - | 12 | 20 | ![]() | Edgar Ryder (Car Owner) | 191 | 0 | |
29 | 1983-35 | Bosco Lowe B. Lowe | 12 | 39 | 20 | ![]() | Edgar Ryder (Car Owner) | 19 | 0 | |
30 | 1984-01 | Bosco Lowe B. Lowe | 31 | 20 | 70 | ![]() | Steward Olds-Pontiac | 94 | 0 | |
31 | 1984-02 | Bosco Lowe B. Lowe | 18 | 6 | 27 | ![]() | Ryders Floor Store | 150 | 0 | |
32 | 1984-03 | Bosco Lowe B. Lowe | 23 | 8 | 70 | ![]() | Stewart | 194 | 7 | |
33 | 1984-04 | Bosco Lowe B. Lowe | 8 | 5 | 27 | ![]() | Lowe Racing | 199 | 0 | |
34 | 1984-05 | Bosco Lowe B. Lowe | 11 | 30 | 27 | ![]() | Ryder's Floor Store | 54 | 0 | |
35 | 1984-07 | Bosco Lowe B. Lowe | 10 | 7 | 27 | ![]() | Ryder's Floor Store | 196 | 1 | |
36 | 1984-08 | Bosco Lowe B. Lowe | 5 | 4 | 27 | ![]() | Ryder's Floor Store | 200 | 52 | |
37 | 1984-13 | Bosco Lowe B. Lowe | 12 | 16 | 27 | ![]() | Ryder's Floor Store | 137 | 0 | |
38 | 1984-16 | Bosco Lowe B. Lowe | 14 | 15 | 27 | ![]() | Ryder's Floor Store | 281 | 0 | |
39 | 1984-17 | Bosco Lowe B. Lowe | 17 | 5 | 27 | ![]() | Ryder's Floor Store | 199 | 0 | |
40 | 1984-19 | Bosco Lowe B. Lowe | 18 | 8 | 27 | ![]() | Ryder's Floor Store | 198 | 0 | |
41 | 1984-21 | Bosco Lowe B. Lowe | 17 | 23 | 27 | ![]() | Ryder's Floor Store | 33 | 0 | |
42 | 1984-22 | Bosco Lowe B. Lowe | 16 | 6 | 27 | ![]() | Ryder's Floor Store | 196 | 0 | |
43 | 1984-24 | Bosco Lowe B. Lowe | 21 | 5 | 27 | ![]() | Ryder's Floor Store | 149 | 0 | |
44 | 1984-25 | Bosco Lowe B. Lowe | 15 | 21 | 27 | ![]() | Ryder's Floor Store | 103 | 0 | |
45 | 1984-26 | Bosco Lowe B. Lowe | 37 | 12 | 70 | ![]() | Ryder's Floor Store | 195 | 0 | |
46 | 1984-27 | Bosco Lowe B. Lowe | 19 | 9 | 27 | ![]() | Ryder's Floor Store | 199 | 0 | |
47 | 1984-28 | Bosco Lowe B. Lowe | 19 | 3 | 70 | ![]() | Ryder's Floor Store | 197 | 5 | |
48 | 1984-29 | Bosco Lowe B. Lowe | 20 | 20 | 27 | ![]() | Ryder's Floor Store | 120 | 0 | |
49 | 1985-01 | Bosco Lowe B. Lowe | 31 | 13 | 70 | ![]() | Ryder's Floor Store | 119 | 0 | |
50 | 1985-02 | Bosco Lowe B. Lowe | 8 | 25 | 70 | ![]() | Ryder's Floor Store | 82 | 0 | |
51 | 1985-03 | Bosco Lowe B. Lowe | 9 | 4 | 27 | ![]() | Ryder's Floor Store | 200 | 0 | |
52 | 1985-04 | Bosco Lowe B. Lowe | 21 | 6 | 27 | ![]() | Ryder's Floor Store | 199 | 0 | |
53 | 1985-05 | Bosco Lowe B. Lowe | 17 | 25 | 27 | ![]() | Ryder's Floor Store | 106 | 0 | |
54 | 1985-07 | Bosco Lowe B. Lowe | 11 | 5 | 27 | ![]() | Ryder's Floor Store | 199 | 0 | |
55 | 1985-10 | Bosco Lowe B. Lowe | 29 | 38 | 70 | ![]() | Ryder's Floor Store | 16 | 0 | |
56 | 1985-12 | Bosco Lowe B. Lowe | 13 | 21 | 27 | ![]() | Ryder's Floor Store | 177 | 0 | |
57 | 1985-19 | Bosco Lowe B. Lowe | 28 | 11 | 27 | ![]() | Ryder's Floor Store | 194 | 0 | |
58 | 1985-20 | Bosco Lowe B. Lowe | 33 | 25 | 39 | ![]() | Beauregard's Deli | 112 | 0 | |
59 | 1985-21 | Bosco Lowe B. Lowe | 26 | 24 | 27 | ![]() | Ryder's Floor Store | 64 | 0 | |
60 | 1985-23 | Bosco Lowe B. Lowe | 20 | 24 | 27 | ![]() | Ryder's Floor Store | 0 | 0 | |
61 | 1985-24 | Bosco Lowe B. Lowe | 41 | 27 | 27 | ![]() | Ryder's Floor Store | 203 | 0 | |
62 | 1985-25 | Bosco Lowe B. Lowe | 14 | 11 | 27 | ![]() | Ryder's Floor Store | 198 | 0 | |
63 | 1985-26 | Bosco Lowe B. Lowe | 29 | 11 | 27 | ![]() | Ryder's Floor Store | 196 | 0 | |
64 | 1985-27 | Bosco Lowe B. Lowe | 32 | 15 | 27 | ![]() | Ryder's Floor Store | 197 | 0 | |
65 | 1986-02 | Bosco Lowe B. Lowe | 28 | 14 | 87 | ![]() | Ryder's Floor Store | 195 | 0 | |
66 | 1986-03 | Bosco Lowe B. Lowe | 18 | 13 | 27 | ![]() | Ryder's Floor Store | 198 | 0 | |
67 | 1986-04 | Bosco Lowe B. Lowe | 26 | 24 | 27 | ![]() | Ryder's Floor Store | 76 | 0 | |
68 | 1986-05 | Bosco Lowe B. Lowe | 25 | 20 | 27 | ![]() | Ryder's Floor Store | 141 | 0 | |
69 | 1986-06 | Bosco Lowe B. Lowe | 19 | 13 | 27 | ![]() | Ryder's Floor Store | 143 | 0 | |
70 | 1986-07 | Bosco Lowe B. Lowe | 22 | 24 | 27 | ![]() | Ryder's Floor Store | 35 | 0 | |
71 | 1986-08 | Bosco Lowe B. Lowe | 25 | 14 | 27 | ![]() | Ryder's Floor Store | 196 | 0 | |
72 | 1986-09 | Bosco Lowe B. Lowe | 18 | 13 | 27 | ![]() | Ryder's Floor Store | 197 | 0 | |
73 | 1986-10 | Bosco Lowe B. Lowe | 17 | 19 | 27 | ![]() | Ryder's Floor Store | 115 | 0 | |
74 | 1986-12 | Bosco Lowe B. Lowe | 17 | 15 | 27 | ![]() | Ryder's Floor Store | 194 | 0 | |
75 | 1986-13 | Bosco Lowe B. Lowe | 24 | 20 | 27 | ![]() | Ryder's Floor Store | 197 | 0 | |
76 | 1986-14 | Bosco Lowe B. Lowe | 16 | 10 | 27 | ![]() | Ryder's Floor Store | 147 | 0 | |
77 | 1986-15 | Bosco Lowe B. Lowe | 15 | 20 | 27 | ![]() | Ryder's Floor Store | 116 | 0 | |
78 | 1986-16 | Bosco Lowe B. Lowe | 17 | 16 | 27 | ![]() | Ryder's Floor Store | 196 | 0 | |
79 | 1986-17 | Bosco Lowe B. Lowe | 25 | 17 | 27 | ![]() | Ryder's Floor Store | 71 | 0 | |
80 | 1986-18 | Bosco Lowe B. Lowe | 4 | 17 | 27 | ![]() | Ryder's Floor Store | 326 | 0 | |
81 | 1986-19 | Bosco Lowe B. Lowe | 15 | 20 | 27 | ![]() | Ryder's Floor Store | 92 | 0 | |
82 | 1986-20 | Bosco Lowe B. Lowe | 17 | 15 | 27 | ![]() | Ryder's Floor Store | 184 | 0 | |
83 | 1986-21 | Bosco Lowe B. Lowe | 17 | 6 | 27 | ![]() | Ryder's Floor Store | 200 | 0 | |
84 | 1986-22 | Bosco Lowe B. Lowe | 24 | 10 | 27 | ![]() | Ryder's Floor Store | 148 | 0 | |
85 | 1986-24 | Bosco Lowe B. Lowe | 32 | 20 | 81 | ![]() | Ryder's Floor Store | 140 | 0 | |
86 | 1986-25 | Bosco Lowe B. Lowe | 17 | 17 | 27 | ![]() | Ryder's Floor Store | 175 | 0 | |
87 | 1986-26 | Bosco Lowe B. Lowe | 24 | 21 | 81 | ![]() | Ryder's Floor Store | 138 | 0 | |
88 | 1986-27 | Bosco Lowe B. Lowe | 13 | 7 | 27 | ![]() | Ryder's Floor Store | 150 | 0 | |
89 | 1986-28 | Bosco Lowe B. Lowe | 12 | 8 | 27 | ![]() | Ryder's Floor Store | 149 | 0 | |
90 | 1986-29 | Bosco Lowe B. Lowe | 34 | 20 | 27 | ![]() | Born to Race Productions | 193 | 0 | |
91 | 1986-30 | Bosco Lowe B. Lowe | 20 | 23 | 13 | ![]() | Ryder's Floor Store | 162 | 0 | |
92 | 1987-01 | Bosco Lowe B. Lowe | 40 | 22 | 27 | ![]() | Taco Bell | 117 | 0 | |
93 | 1987-02 | Bosco Lowe B. Lowe | 21 | 25 | 27 | ![]() | Ryder's Floor Store | 45 | 0 | |
94 | 1987-03 | Bosco Lowe B. Lowe | 28 | 22 | 27 | ![]() | Carpet Showcase | 167 | 0 | |
95 | 1987-04 | Bosco Lowe B. Lowe | 30 | 21 | 27 | ![]() | Ryder Carpet Showcase | 140 | 0 | |
96 | 1987-05 | Bosco Lowe B. Lowe | 30 | 15 | 27 | ![]() | Carpet Showcase | 188 | 0 | |
97 | 1987-06 | Bosco Lowe B. Lowe | 23 | 14 | 27 | ![]() | Ryder Enterprises | 197 | 0 | |
98 | 1987-07 | Bosco Lowe B. Lowe | 22 | 10 | 27 | ![]() | Ryder Enterprises | 198 | 0 | |
99 | 1987-10 | Bosco Lowe B. Lowe | 13 | 14 | 27 | ![]() | Towne Air Freight | 197 | 0 | |
100 | 1987-11 | Bosco Lowe B. Lowe | 24 | 22 | 27 | ![]() | Ryder Enterprises | 58 | 0 | |
101 | 1987-14 | Bosco Lowe B. Lowe | 10 | 17 | 27 | ![]() | Ryder Enterprises | 197 | 0 | |
102 | 1987-15 | Bosco Lowe B. Lowe | 23 | 4 | 27 | ![]() | Ryder Enterprises | 200 | 0 | |
103 | 1987-16 | Bosco Lowe B. Lowe | 33 | 33 | 27 | ![]() | Ryder Enterprises | 1 | 0 | |
104 | 1987-17 | Bosco Lowe B. Lowe | 20 | 25 | 27 | ![]() | Ryder Enterprises | 100 | 0 | |
105 | 1987-18 | Bosco Lowe B. Lowe | 20 | 22 | 27 | ![]() | Ryder Enterprises | 63 | 0 | |
106 | 1987-19 | Bosco Lowe B. Lowe | 17 | 20 | 27 | ![]() | Ryder Enterprises | 168 | 0 | |
107 | 1987-20 | Bosco Lowe B. Lowe | 25 | 26 | 27 | ![]() | Ryder Enterprises | 0 | 0 | |
108 | 1987-21 | Bosco Lowe B. Lowe | 30 | 30 | 27 | ![]() | Ryder Enterprises | 120 | 0 | |
109 | 1987-22 | Bosco Lowe B. Lowe | 28 | 22 | 27 | ![]() | Ryder Enterprises | 153 | 0 | |
110 | 1987-23 | Bosco Lowe B. Lowe | 26 | 16 | 27 | ![]() | Ryder Enterprises | 197 | 0 | |
111 | 1987-24 | Bosco Lowe B. Lowe | 31 | 20 | 27 | ![]() | Ryder Enterprises | 142 | 0 | |
112 | 1988-01 | Bosco Lowe B. Lowe | 20 | 35 | 27 | ![]() | Family Storage Center | 89 | 0 | |
113 | 1988-03 | Bosco Lowe B. Lowe | 35 | 16 | 27 | ![]() | Floor Fashion of Virginia | 193 | 0 | |
114 | 1988-04 | Bosco Lowe B. Lowe | 27 | 26 | 27 | ![]() | Carpet Showcase | 26 | 0 | |
115 | 1988-05 | Bosco Lowe B. Lowe | 38 | 39 | 27 | ![]() | Family Storage Center | 12 | 0 | |
116 | 1988-06 | Bosco Lowe B. Lowe | 31 | 31 | 27 | ![]() | Zibart | 1 | 0 | |
117 | 1988-10 | Bosco Lowe B. Lowe | 25 | 18 | 27 | ![]() | Family Storage Center | 190 | 0 | |
118 | 1988-30 | Bosco Lowe B. Lowe | 29 | 31 | 27 | ![]() | Family Storage Center | 1 | 0 | |
Click on Race to View Race Results |