Ronnie Thomas' NASCAR Cup Series Race Summary |
---|
No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1979-11 | Ronnie Thomas R. Thomas | 25 | 17 | 25 | ![]() | 1st National City Travelers Checks | 378 | 0 | |
2 | 1981-02 | Ronnie Thomas R. Thomas | 19 | 28 | 25 | ![]() | Thomas Racing | 151 | 0 | |
3 | 1981-03 | Ronnie Thomas R. Thomas | 13 | 21 | 25 | ![]() | Thomas Racing | 358 | 0 | |
4 | 1981-04 | Ronnie Thomas R. Thomas | 23 | 11 | 25 | ![]() | Thomas Racing | 476 | 0 | |
5 | 1981-05 | Ronnie Thomas R. Thomas | 42 | 31 | 25 | ![]() | Thomas Racing | 159 | 0 | |
6 | 1981-06 | Ronnie Thomas R. Thomas | 10 | 18 | 25 | ![]() | Thomas Racing | 473 | 0 | |
7 | 1981-07 | Ronnie Thomas R. Thomas | 15 | 12 | 25 | ![]() | Thomas Racing | 394 | 0 | |
8 | 1981-08 | Ronnie Thomas R. Thomas | 28 | 20 | 25 | ![]() | Thomas Racing | 339 | 0 | |
9 | 1981-09 | Ronnie Thomas R. Thomas | 19 | 31 | 25 | ![]() | Thomas Racing | 3 | 0 | |
10 | 1981-10 | Dick May D. May | 27 | 9 | 25 | ![]() | Thomas Racing | 183 | 0 | |
11 | 1981-10 | Ronnie Thomas R. Thomas | 38 | 26 | 40 | ![]() | Price Racing | 75 | 0 | |
12 | 1981-12 | Ronnie Thomas R. Thomas | 27 | 24 | 25 | ![]() | Drummond Racing Ltd. | 90 | 0 | |
13 | 1981-13 | Ronnie Thomas R. Thomas | 37 | 22 | 25 | ![]() | Thomas Racing | 321 | 0 | |
14 | 1981-14 | Ronnie Thomas R. Thomas | 23 | 20 | 25 | ![]() | Thomas Racing | 171 | 0 | |
15 | 1981-15 | Ronnie Thomas R. Thomas | 34 | 34 | 25 | ![]() | Jabe Thomas Racing | 7 | 0 | |
16 | 1981-16 | Ronnie Thomas R. Thomas | 35 | 25 | 25 | ![]() | Thomas Racing | 192 | 0 | |
17 | 1981-18 | Ronnie Thomas R. Thomas | 24 | 14 | 25 | ![]() | Thomas Racing | 406 | 0 | |
18 | 1981-19 | Ronnie Thomas R. Thomas | 28 | 35 | 25 | ![]() | Carl Shelton Construction | 62 | 0 | |
19 | 1981-22 | Ronnie Thomas R. Thomas | 21 | 18 | 25 | ![]() | Thomas Racing | 392 | 0 | |
20 | 1981-23 | Ronnie Thomas R. Thomas | 37 | 27 | 25 | ![]() | Thomas Racing | 311 | 0 | |
21 | 1981-24 | Ronnie Thomas R. Thomas | 25 | 24 | 25 | ![]() | Thomas Racing | 320 | 0 | |
22 | 1981-25 | Ronnie Thomas R. Thomas | 27 | 20 | 25 | ![]() | Drummond Racing Ltd. | 479 | 0 | |
23 | 1981-26 | Ronnie Thomas R. Thomas | 29 | 27 | 25 | ![]() | Five Zeros | 115 | 0 | |
24 | 1981-27 | Ronnie Thomas R. Thomas | 23 | 17 | 25 | ![]() | Thomas Racing | 325 | 0 | |
25 | 1982-03 | Ronnie Thomas R. Thomas | 30 | 25 | 25 | ![]() | Thomas Racing | 307 | 0 | |
26 | 1982-05 | Ronnie Thomas R. Thomas | 33 | 20 | 25 | ![]() | Jabe Thomas Racing | 376 | 0 | |
27 | 1982-06 | Ronnie Thomas R. Thomas | 32 | 13 | 25 | ![]() | Thomas Racing | 344 | 0 | |
28 | 1982-07 | Ronnie Thomas R. Thomas | 30 | 23 | 25 | ![]() | Thomas Racing | 296 | 0 | |
29 | 1982-10 | Ronnie Thomas R. Thomas | 27 | 24 | 25 | ![]() | Thomas Racing | 232 | 0 | |
30 | 1982-11 | Ronnie Thomas R. Thomas | 23 | 23 | 24 | ![]() | Gordon Racing | 212 | 0 | |
31 | 1982-13 | Ronnie Thomas R. Thomas | 34 | 23 | 24 | ![]() | Gordon Racing | 132 | 0 | |
32 | 1982-15 | Ronnie Thomas R. Thomas | 34 | 35 | 25 | ![]() | Steve Vuckovich Racing | 20 | 0 | |
33 | 1982-18 | Ronnie Thomas R. Thomas | 20 | 32 | 42 | ![]() | Thomas Racing | 39 | 0 | |
34 | 1982-20 | Ronnie Thomas R. Thomas | 38 | 17 | 42 | ![]() | Thomas Racing | 193 | 0 | |
35 | 1982-21 | Ronnie Thomas R. Thomas | 29 | 28 | 25 | ![]() | Thomas Racing | 30 | 0 | |
36 | 1982-22 | Ronnie Thomas R. Thomas | 38 | 38 | 42 | ![]() | Thomas Racing | 74 | 0 | |
37 | 1982-23 | Ronnie Thomas R. Thomas | 26 | 23 | 25 | ![]() | Thomas Racing | 359 | 0 | |
38 | 1982-24 | Ronnie Thomas R. Thomas | 26 | 31 | 25 | ![]() | Drummond Racing Ltd. | 155 | 0 | |
39 | 1982-25 | Ronnie Thomas R. Thomas | 23 | 29 | 25 | ![]() | Thomas Racing | 27 | 0 | |
40 | 1982-26 | Ronnie Thomas R. Thomas | 38 | 37 | 42 | ![]() | Thomas Racing | 66 | 0 | |
41 | 1982-27 | Ronnie Thomas R. Thomas | 26 | 25 | 25 | ![]() | Falls Radiator | 177 | 0 | |
42 | 1982-28 | Ronnie Thomas R. Thomas | 35 | 30 | 25 | ![]() | Thomas Racing | 204 | 0 | |
43 | 1983-01 | Ronnie Thomas R. Thomas | 36 | 17 | 41 | ![]() | Advance Auto Parts | 192 | 0 | |
44 | 1983-02 | Ronnie Thomas R. Thomas | 20 | 23 | 41 | ![]() | Advance Auto Parts | 356 | 0 | |
45 | 1983-03 | Ronnie Thomas R. Thomas | 25 | 27 | 41 | ![]() | Advance Auto Racing | 219 | 0 | |
46 | 1983-04 | Ronnie Thomas R. Thomas | 41 | 24 | 41 | ![]() | Advance Auto Parts | 311 | 0 | |
47 | 1983-05 | Ronnie Thomas R. Thomas | 33 | 24 | 41 | ![]() | Advance Auto Parts | 275 | 0 | |
48 | 1983-06 | Ronnie Thomas R. Thomas | 28 | 17 | 41 | ![]() | Advance Auto Parts | 386 | 0 | |
49 | 1983-07 | Ronnie Thomas R. Thomas | 29 | 18 | 41 | ![]() | Advance Auto Parts | 428 | 0 | |
50 | 1983-08 | Ronnie Thomas R. Thomas | 42 | 35 | 41 | ![]() | Advance Auto Parts | 69 | 0 | |
51 | 1983-09 | Ronnie Thomas R. Thomas | 22 | 15 | 41 | ![]() | Advance Auto Parts | 408 | 0 | |
52 | 1983-10 | Ronnie Thomas R. Thomas | 21 | 25 | 41 | ![]() | Advance Auto Parts | 251 | 0 | |
53 | 1983-11 | Ronnie Thomas R. Thomas | 18 | 15 | 41 | ![]() | Advance Auto Parts | 476 | 0 | |
54 | 1983-13 | Ronnie Thomas R. Thomas | 32 | 33 | 41 | ![]() | Advance Auto Parts | 41 | 0 | |
55 | 1983-14 | Ronnie Thomas R. Thomas | 38 | 21 | 41 | ![]() | Advance Auto Parts | 188 | 0 | |
56 | 1983-15 | Ronnie Thomas R. Thomas | 32 | 24 | 41 | ![]() | Advance Auto Parts | 190 | 0 | |
57 | 1983-16 | Ronnie Thomas R. Thomas | 27 | 24 | 41 | ![]() | Advance Auto Sales | 147 | 0 | |
58 | 1983-17 | Ronnie Thomas R. Thomas | 22 | 23 | 41 | ![]() | Advance Auto Parts | 344 | 0 | |
59 | 1983-18 | Ronnie Thomas R. Thomas | 33 | 20 | 41 | ![]() | Yapaka Kennels | 193 | 1 | |
60 | 1983-19 | Ronnie Thomas R. Thomas | 37 | 20 | 41 | ![]() | McCord Gaskets | 173 | 0 | |
61 | 1983-21 | Ronnie Thomas R. Thomas | 28 | 12 | 41 | ![]() | McCord Gaskets | 402 | 0 | |
62 | 1983-22 | Ronnie Thomas R. Thomas | 36 | 30 | 41 | ![]() | McCord Gaskets | 179 | 0 | |
63 | 1983-23 | Ronnie Thomas R. Thomas | 26 | 17 | 41 | ![]() | McCord Gaskets | 313 | 0 | |
64 | 1983-24 | Ronnie Thomas R. Thomas | 29 | 24 | 41 | ![]() | McCord Gaskets | 377 | 0 | |
65 | 1983-25 | Ronnie Thomas R. Thomas | 25 | 21 | 41 | ![]() | McCord Gaskets | 330 | 0 | |
66 | 1983-26 | Ronnie Thomas R. Thomas | 20 | 21 | 41 | ![]() | McCord Gaskets | 383 | 0 | |
67 | 1983-28 | Ronnie Thomas R. Thomas | 20 | 19 | 41 | ![]() | McCord Gaskets | 414 | 0 | |
68 | 1983-30 | Ronnie Thomas R. Thomas | 31 | 27 | 41 | ![]() | McCord Gaskets | 96 | 0 | |
69 | 1984-01 | Ronnie Thomas R. Thomas | 38 | 24 | 41 | ![]() | Food Country USA | 173 | 0 | |
70 | 1984-02 | Ronnie Thomas R. Thomas | 20 | 31 | 41 | ![]() | Thomas Racing | 152 | 0 | |
71 | 1984-03 | Ronnie Thomas R. Thomas | 30 | 32 | 41 | ![]() | Thomas Racing | 183 | 0 | |
72 | 1984-04 | Ronnie Thomas R. Thomas | 33 | 25 | 41 | ![]() | Thomas Racing | 299 | 0 | |
73 | 1984-05 | Ronnie Thomas R. Thomas | 26 | 15 | 41 | ![]() | R.l. Monroe RV | 484 | 0 | |
74 | 1984-06 | Ronnie Thomas R. Thomas | 25 | 26 | 41 | ![]() | R.l. Monroe RV | 266 | 0 | |
75 | 1984-07 | Ronnie Thomas R. Thomas | 36 | 28 | 41 | ![]() | R.l. Monroe RV | 188 | 0 | |
76 | 1984-08 | Ronnie Thomas R. Thomas | 20 | 30 | 41 | ![]() | Thomas Racing | 241 | 0 | |
77 | 1984-09 | Ronnie Thomas R. Thomas | 27 | 20 | 41 | ![]() | R.l. Monroe RV | 177 | 0 | |
78 | 1984-10 | Ronnie Thomas R. Thomas | 23 | 23 | 41 | ![]() | R.l. Monroe RV | 401 | 2 | |
79 | 1984-11 | Ronnie Thomas R. Thomas | 33 | 30 | 41 | ![]() | Thomas Racing | 328 | 0 | |
80 | 1984-14 | Ronnie Thomas R. Thomas | 33 | 24 | 41 | ![]() | R.l. Monroe RV | 192 | 0 | |
81 | 1984-15 | Ronnie Thomas R. Thomas | 32 | 25 | 41 | ![]() | Thomas Racing | 195 | 0 | |
82 | 1984-16 | Ronnie Thomas R. Thomas | 25 | 29 | 41 | ![]() | Thomas Racing | 139 | 0 | |
83 | 1984-17 | Ronnie Thomas R. Thomas | 29 | 21 | 41 | ![]() | Thomas Racing | 329 | 0 | |
84 | 1984-18 | Ronnie Thomas R. Thomas | 31 | 40 | 41 | ![]() | Thomas Racing | 7 | 0 | |
85 | 1984-19 | Ronnie Thomas R. Thomas | 30 | 27 | 41 | ![]() | Thomas Racing | 145 | 0 | |
86 | 1984-20 | Ronnie Thomas R. Thomas | 29 | 23 | 41 | ![]() | Thomas Racing | 192 | 0 | |
87 | 1984-21 | Ronnie Thomas R. Thomas | 21 | 27 | 41 | ![]() | Motorsports Design | 237 | 0 | |
88 | 1984-24 | Ronnie Thomas R. Thomas | 30 | 35 | 41 | ![]() | Thomas Racing | 192 | 0 | |
89 | 1984-25 | Ronnie Thomas R. Thomas | 30 | 16 | 41 | ![]() | Thomas Racing | 456 | 0 | |
90 | 1985-02 | Ronnie Thomas R. Thomas | 18 | 12 | 41 | ![]() | Thomas Racing | 389 | 0 | |
91 | 1985-03 | Ronnie Thomas R. Thomas | 36 | 34 | 41 | ![]() | Kingrey Bros. Excav. | 128 | 0 | |
92 | 1985-05 | Ronnie Thomas R. Thomas | 28 | 21 | 41 | ![]() | Thomas Racing | 314 | 0 | |
93 | 1985-08 | Ronnie Thomas R. Thomas | 18 | 30 | 41 | ![]() | Thomas Racing | 1 | 0 | |
94 | 1985-13 | Ronnie Thomas R. Thomas | 40 | 40 | 41 | ![]() | 92 WXTU | 1 | 0 | |
95 | 1985-18 | Ronnie Thomas R. Thomas | 32 | 19 | 41 | ![]() | Central Radio | 194 | 0 | |
96 | 1985-19 | Ronnie Thomas R. Thomas | 23 | 14 | 41 | ![]() | Wilder's Bolts & Nuts | 483 | 0 | |
97 | 1986-03 | Ronnie Thomas R. Thomas | 37 | 26 | 41 | ![]() | Thomas Racing | 356 | 0 | |
98 | 1986-05 | Ronnie Thomas R. Thomas | 27 | 26 | 41 | ![]() | Thomas Racing | 157 | 0 | |
99 | 1986-27 | Ronnie Thomas R. Thomas | 32 | 40 | 41 | ![]() | Bowles Paving | 9 | 0 | |
100 | 1987-07 | Ronnie Thomas R. Thomas | 30 | 30 | 41 | ![]() | Busch Polishes | 77 | 0 | |
101 | 1987-20 | Ronnie Thomas R. Thomas | 27 | 30 | 41 | ![]() | Busch Polishes | 16 | 0 | |
102 | 1987-25 | Ronnie Thomas R. Thomas | 30 | 25 | 41 | ![]() | Busch Polishes | 381 | 0 | |
103 | 1987-27 | Ronnie Thomas R. Thomas | 31 | 26 | 41 | ![]() | Busch Polishes | 400 | 0 | |
Click on Race to View Race Results |