Donlavey Racing's 1975 NASCAR Cup Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1975-02 | Dick Brooks D. Brooks | 5 | 22 | 90 | ![]() | Truxmore Industries | 104 | 0 | |
2 | 1975-03 | Dick Brooks D. Brooks | 5 | 4 | 90 | ![]() | Truxmore Industries | 489 | 0 | |
3 | 1975-04 | Dick Brooks D. Brooks | 10 | 4 | 90 | ![]() | Truxmore Industries | 478 | 0 | |
4 | 1975-05 | Dick Brooks D. Brooks | 6 | 19 | 90 | ![]() | Truxmore Industries | 186 | 0 | |
5 | 1975-06 | Dick Brooks D. Brooks | 14 | 4 | 90 | ![]() | Truxmore Industries | 324 | 0 | |
6 | 1975-06 | Jody Ridley J. Ridley | 8 | 29 | 93 | ![]() | Truxmore Industries | 95 | 0 | |
7 | 1975-07 | Dick Brooks D. Brooks | 4 | 8 | 90 | ![]() | Truxmore Industries | 388 | 0 | |
8 | 1975-08 | Dick Brooks D. Brooks | 21 | 25 | 90 | ![]() | Truxmore Industries | 169 | 0 | |
9 | 1975-09 | Dick Brooks D. Brooks | 12 | 8 | 90 | ![]() | Truxmore Industries | 484 | 0 | |
10 | 1975-10 | Dick Brooks D. Brooks | 7 | 3 | 90 | ![]() | Truxmore Industries | 188 | 6 | |
11 | 1975-12 | Dick Brooks D. Brooks | 5 | 29 | 90 | ![]() | Truxmore Industries | 189 | 0 | |
12 | 1975-12 | Kenny Brightbill K. Brightbill | 13 | 7 | 93 | ![]() | Truxmore Industries | 480 | 0 | |
13 | 1975-13 | Dick Brooks D. Brooks | 10 | 7 | 90 | ![]() | Truxmore Industries | 392 | 0 | |
14 | 1975-13 | Earl Ross E. Ross | 31 | 13 | 93 | ![]() | Truxmore Industries | 372 | 0 | |
15 | 1975-15 | Dick Brooks D. Brooks | 9 | 7 | 90 | ![]() | Truxmore Industries | 196 | 0 | |
16 | 1975-16 | Dick Brooks D. Brooks | 6 | 6 | 90 | ![]() | Truxmore Industries | 157 | 0 | |
17 | 1975-19 | Dick Brooks D. Brooks | 21 | 38 | 90 | ![]() | Truxmore Industries | 72 | 5 | |
18 | 1975-20 | Dick Brooks D. Brooks | 7 | 20 | 90 | ![]() | Truxmore Industries | 192 | 0 | |
19 | 1975-21 | Dick Brooks D. Brooks | 7 | 26 | 90 | ![]() | Truxmore Industries | 190 | 0 | |
20 | 1975-22 | Dick Brooks D. Brooks | 10 | 2 | 90 | ![]() | Truxmore Industries | 500 | 1 | |
21 | 1975-22 | Dick May D. May | 20 | 37 | 93 | ![]() | Donlavey Racing | 8 | 0 | |
22 | 1975-23 | Dick Brooks D. Brooks | 3 | 11 | 90 | ![]() | Truxmore Industries | 385 | 0 | |
23 | 1975-24 | Dick Brooks D. Brooks | 11 | 6 | 90 | ![]() | Truxmore Industries | 484 | 0 | |
24 | 1975-25 | Dick Brooks D. Brooks | 12 | 35 | 90 | ![]() | Truxmore Industries | 76 | 0 | |
25 | 1975-26 | Dick Brooks D. Brooks | 10 | 3 | 90 | ![]() | Truxmore Industries | 494 | 0 | |
26 | 1975-27 | Dick Brooks D. Brooks | 5 | 29 | 90 | ![]() | Truxmore Industries | 209 | 0 | |
27 | 1975-28 | Dick Brooks D. Brooks | 10 | 6 | 90 | ![]() | Truxmore Industries | 479 | 0 | |
28 | 1975-29 | Dick Brooks D. Brooks | 10 | 7 | 90 | ![]() | Truxmore Industries | 324 | 48 | |
29 | 1975-29 | Jody Ridley J. Ridley | 14 | 11 | 93 | ![]() | Truxmore Industries | 315 | 0 | |
30 | 1975-30 | Dick Brooks D. Brooks | 10 | 8 | 90 | ![]() | Truxmore Industries | 195 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |