Rick Mast Racing's NASCAR Xfinity Series Race Summary |
---|
No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1982-02 | Rick Mast R. Mast | - | 3 | 22 | ![]() | Rick Mast Racing | 150 | 0 | |
2 | 1982-04 | Rick Mast R. Mast | 17 | 22 | 22 | ![]() | Rick Mast Racing | 220 | 0 | |
3 | 1982-07 | Rick Mast R. Mast | - | 17 | 22 | ![]() | Rick Mast Racing | 71 | 0 | |
4 | 1982-16 | Rick Mast R. Mast | - | 5 | 22 | ![]() | Rick Mast Racing | 199 | 0 | |
5 | 1982-22 | Rick Mast R. Mast | - | 7 | 22 | ![]() | Rick Mast Racing | 197 | 0 | |
6 | 1982-23 | Rick Mast R. Mast | - | 11 | 22 | ![]() | Rick Mast Racing | 141 | 0 | |
7 | 1982-24 | Rick Mast R. Mast | 22 | 12 | 22 | ![]() | Rick Mast Racing | 0 | ||
8 | 1982-25 | Rick Mast R. Mast | - | 8 | 22 | ![]() | Rick Mast Racing | 149 | 0 | |
9 | 1982-26 | Rick Mast R. Mast | 20 | 19 | 22 | ![]() | Charlottesville Truck Repair | 127 | 0 | |
10 | 1982-28 | Rick Mast R. Mast | - | 22 | 22 | ![]() | Rick Mast Racing | 0 | ||
11 | 1982-29 | Rick Mast R. Mast | 22 | 30 | 22 | ![]() | Rick Mast Racing | 80 | 0 | |
12 | 1983-02 | Rick Mast R. Mast | - | 19 | 22 | ![]() | Rick Mast Racing | 74 | 0 | |
13 | 1983-04 | Rick Mast R. Mast | - | 18 | 22 | ![]() | Rick Mast Racing | 135 | 0 | |
14 | 1983-05 | Rick Mast R. Mast | 5 | 35 | 22 | ![]() | Rick Mast Racing | 36 | 0 | |
15 | 1983-06 | Rick Mast R. Mast | - | 21 | 22 | ![]() | Rick Mast Racing | 46 | 0 | |
16 | 1983-07 | Rick Mast R. Mast | - | 19 | 22 | ![]() | Rick Mast Racing | 70 | 0 | |
17 | 1983-08 | Rick Mast R. Mast | - | 20 | 22 | ![]() | Rick Mast Racing | 113 | 0 | |
18 | 1983-09 | Rick Mast R. Mast | - | 10 | 22 | ![]() | Rick Mast Racing | 196 | 0 | |
19 | 1983-11 | Rick Mast R. Mast | 15 | 4 | 22 | ![]() | Rick Mast Racing | 148 | 0 | |
20 | 1983-13 | Rick Mast R. Mast | - | 4 | 22 | ![]() | Rick Mast Racing | 200 | 0 | |
21 | 1983-15 | Rick Mast R. Mast | - | 16 | 22 | ![]() | Rick Mast Racing | 107 | 0 | |
22 | 1983-16 | Rick Mast R. Mast | - | 19 | 22 | ![]() | Rick Mast Racing | 74 | 0 | |
23 | 1983-20 | Rick Mast R. Mast | - | 7 | 22 | ![]() | Rick Mast Racing | 198 | 0 | |
24 | 1983-23 | Rick Mast R. Mast | 17 | 11 | 22 | ![]() | Rick Mast Racing | 196 | 0 | |
25 | 1983-25 | Rick Mast R. Mast | 7 | 5 | 22 | ![]() | Rick Mast Racing | 149 | 0 | |
26 | 1983-28 | Rick Mast R. Mast | 12 | 17 | 22 | ![]() | Rick Mast Racing | 62 | 0 | |
27 | 1983-30 | Rick Mast R. Mast | - | 18 | 22 | ![]() | Rick Mast Racing | 38 | 0 | |
28 | 1983-31 | Rick Mast R. Mast | 22 | 10 | 22 | ![]() | Rick Mast Racing | 149 | 0 | |
29 | 1983-32 | Rick Mast R. Mast | - | 6 | 22 | ![]() | Rick Mast Racing | 194 | 0 | |
30 | 1983-34 | Rick Mast R. Mast | - | 15 | 22 | ![]() | Rick Mast Racing | 188 | 0 | |
31 | 1983-35 | Rick Mast R. Mast | 17 | 25 | 22 | ![]() | Rick Mast Racing | 163 | 0 | |
32 | 1984-02 | Rick Mast R. Mast | 17 | 16 | 99 | ![]() | Nelson Building Supply | 91 | 0 | |
33 | 1984-04 | Rick Mast R. Mast | 19 | 11 | 99 | ![]() | Nelson Building Supply | 196 | 0 | |
34 | 1984-05 | Rick Mast R. Mast | 30 | 25 | 99 | ![]() | Nelson Building Supply | 131 | 0 | |
35 | 1984-07 | Rick Mast R. Mast | 14 | 21 | 99 | ![]() | Nelson Building Supply | 61 | 0 | |
36 | 1984-08 | Rick Mast R. Mast | 16 | 11 | 99 | ![]() | Nelson Building Supply | 197 | 0 | |
37 | 1984-09 | Rick Mast R. Mast | 17 | 14 | 99 | ![]() | Nelson Building Supply | 194 | 0 | |
38 | 1984-13 | Rick Mast R. Mast | 17 | 14 | 99 | ![]() | Nelson Building Supply | 174 | 0 | |
39 | 1984-14 | Rick Mast R. Mast | 10 | 22 | 99 | ![]() | Nelson Building Supply | 53 | 0 | |
40 | 1984-15 | Rick Mast R. Mast | 13 | 19 | 99 | ![]() | Nelson Building Supply | 93 | 0 | |
41 | 1984-16 | Rick Mast R. Mast | 16 | 7 | 99 | ![]() | Nelson Building Supply | 297 | 0 | |
42 | 1984-17 | Rick Mast R. Mast | 6 | 10 | 99 | ![]() | Nelson Building Supply | 177 | 0 | |
43 | 1984-18 | Rick Mast R. Mast | 16 | 12 | 99 | ![]() | Nelson Building Supply | 198 | 0 | |
44 | 1984-19 | Rick Mast R. Mast | 14 | 20 | 99 | ![]() | Nelson Building Supply | 107 | 0 | |
45 | 1984-20 | Rick Mast R. Mast | 13 | 8 | 99 | ![]() | Nelson Building Supply | 200 | 0 | |
46 | 1984-21 | Rick Mast R. Mast | 14 | 16 | 99 | ![]() | Nelson Building Supply | 175 | 0 | |
47 | 1984-22 | Rick Mast R. Mast | 14 | 4 | 99 | ![]() | Nelson Building Supply | 198 | 0 | |
48 | 1984-24 | Rick Mast R. Mast | 13 | 23 | 99 | ![]() | Nelson Buidling Supply | 68 | 0 | |
49 | 1984-25 | Rick Mast R. Mast | 10 | 22 | 99 | ![]() | Nelson Building Supply | 88 | 0 | |
50 | 1984-26 | Rick Mast R. Mast | 25 | 16 | 99 | ![]() | Alan Dillard Motorsports | 186 | 0 | |
51 | 1984-27 | Rick Mast R. Mast | 16 | 22 | 99 | ![]() | Nelson Building Supply | 106 | 0 | |
52 | 1985-01 | Rick Mast R. Mast | 33 | 32 | 2 | ![]() | Rick Mast Racing | 63 | 0 | |
53 | 1985-02 | Rick Mast R. Mast | 14 | 20 | 44 | ![]() | Alan Dillard Motorsports | 142 | 0 | |
54 | 1985-03 | Rick Mast R. Mast | 14 | 15 | 22 | ![]() | Alan Dillard Motorsports | 187 | 0 | |
55 | 1985-04 | Rick Mast R. Mast | 23 | 2 | 22 | ![]() | Alan Dillard Motorsports | 200 | 0 | |
56 | 1985-05 | Rick Mast R. Mast | 11 | 2 | 22 | ![]() | Alan Dillard Motorsports | 200 | 0 | |
57 | 1985-06 | Rick Mast R. Mast | 24 | 8 | 44 | ![]() | Alan Dillard Motorsports | 146 | 3 | |
58 | 1985-07 | Rick Mast R. Mast | 15 | 15 | 22 | ![]() | Alan Dillard Motorsports | 177 | 0 | |
59 | 1985-08 | Rick Mast R. Mast | 17 | 11 | 22 | ![]() | Alan Dillard Motorsports | 197 | 0 | |
60 | 1985-09 | Rick Mast R. Mast | 7 | 4 | 44 | ![]() | Alan Dillard Motorsports | 198 | 0 | |
61 | 1985-10 | Rick Mast R. Mast | 7 | 6 | 44 | ![]() | Alan Dillard Motorsports | 200 | 0 | |
62 | 1985-11 | Rick Mast R. Mast | 5 | 5 | 22 | ![]() | Alan Dillard Motorsports | 200 | 0 | |
63 | 1985-12 | Rick Mast R. Mast | 8 | 12 | 22 | ![]() | Alan Dillard Motorsports | 198 | 0 | |
64 | 1985-13 | Rick Mast R. Mast | 10 | 12 | 22 | ![]() | Alan Dillard Motorsports | 147 | 0 | |
65 | 1985-14 | Rick Mast R. Mast | 14 | 6 | 22 | ![]() | Alan Dillard Motorsports | 198 | 0 | |
66 | 1985-15 | Rick Mast R. Mast | 5 | 6 | 22 | ![]() | Alan Dillard Motorsports | 199 | 0 | |
67 | 1985-16 | Rick Mast R. Mast | 9 | 8 | 22 | ![]() | Alan Dillard Motorsports | 199 | 0 | |
68 | 1985-17 | Rick Mast R. Mast | 13 | 16 | 22 | ![]() | Alan Dillard Motorsports | 177 | 0 | |
69 | 1985-18 | Rick Mast R. Mast | 16 | 2 | 22 | ![]() | Alan Dillard Motorsports | 200 | 5 | |
70 | 1985-19 | Rick Mast R. Mast | 6 | 6 | 22 | ![]() | Alan Dillard Motorsports | 198 | 0 | |
71 | 1985-20 | Rick Mast R. Mast | 12 | 7 | 44 | ![]() | Alan Dillard Motorsports | 146 | 0 | |
72 | 1985-21 | Rick Mast R. Mast | 19 | 12 | 22 | ![]() | Alan Dillard Motorsports | 148 | 0 | |
73 | 1985-22 | Rick Mast R. Mast | 8 | 18 | 22 | ![]() | Alan Dillard Motorsports | 79 | 0 | |
74 | 1985-23 | Rick Mast R. Mast | 6 | 9 | 22 | ![]() | Alan Dillard Motorsports | 148 | 0 | |
75 | 1985-24 | Rick Mast R. Mast | 4 | 8 | 44 | ![]() | Alan Dillard Motorsports | 265 | 1 | |
76 | 1985-25 | Rick Mast R. Mast | 13 | 21 | 22 | ![]() | Alan Dillard Motorsports | 167 | 0 | |
77 | 1985-26 | Rick Mast R. Mast | 14 | 7 | 44 | ![]() | Alan Dillard Motorsports | 197 | 0 | |
78 | 1985-27 | Rick Mast R. Mast | 4 | 32 | 22 | ![]() | Alan Dillard Motorsports | 3 | 0 | |
79 | 1986-01 | Rick Mast R. Mast | 14 | 7 | 22 | ![]() | Alan Dillard Motorsports | 120 | 0 | |
80 | 1986-02 | Rick Mast R. Mast | 8 | 4 | 22 | ![]() | Alan Dillard Motorsports | 197 | 17 | |
81 | 1986-03 | Rick Mast R. Mast | 8 | 10 | 22 | ![]() | Alan Dillard Motorsports | 198 | 0 | |
82 | 1986-04 | Rick Mast R. Mast | 7 | 10 | 22 | ![]() | Alan Dillard Motorsports | 197 | 0 | |
83 | 1986-05 | Rick Mast R. Mast | 10 | 23 | 22 | ![]() | Alan Dillard Motorsports | 105 | 0 | |
84 | 1986-06 | Rick Mast R. Mast | 9 | 26 | 22 | ![]() | Alan Dillard Motorsports | 68 | 0 | |
85 | 1986-07 | Rick Mast R. Mast | 6 | 14 | 22 | ![]() | Alan Dillard Motorsports | 194 | 0 | |
86 | 1986-08 | Rick Mast R. Mast | 20 | 12 | 22 | ![]() | Alan Dillard Motorsports | 198 | 0 | |
87 | 1986-09 | Rick Mast R. Mast | 6 | 8 | 22 | ![]() | Alan Dillard Motorsports | 198 | 0 | |
88 | 1986-10 | Rick Mast R. Mast | 21 | 30 | 22 | ![]() | Alan Dillard Motorsports | 5 | 0 | |
89 | 1986-11 | Rick Mast R. Mast | 6 | 34 | 22 | ![]() | Alan Dillard Motorsports | 122 | 0 | |
90 | 1986-12 | Rick Mast R. Mast | 10 | 25 | 22 | ![]() | Alan Dillard Motorsports | 35 | 0 | |
91 | 1986-13 | Rick Mast R. Mast | 13 | 9 | 22 | ![]() | Alan Dillard Motorsports | 199 | 0 | |
92 | 1986-14 | Rick Mast R. Mast | 10 | 9 | 22 | ![]() | Alan Dillard Motorsports | 149 | 0 | |
93 | 1986-15 | Rick Mast R. Mast | 8 | 13 | 22 | ![]() | Alan Dillard Motorsports | 198 | 0 | |
94 | 1986-16 | Rick Mast R. Mast | 4 | 19 | 22 | ![]() | Alan Dillard Motorsports | 194 | 0 | |
95 | 1986-17 | Rick Mast R. Mast | 11 | 10 | 22 | ![]() | Alan Dillard Motorsports | 74 | 0 | |
96 | 1986-18 | Rick Mast R. Mast | 38 | 23 | 22 | ![]() | Alan Dillard Motorsports | 316 | 0 | |
97 | 1986-19 | Rick Mast R. Mast | 8 | 16 | 22 | ![]() | Alan Dillard Motorsports | 184 | 0 | |
98 | 1986-20 | Rick Mast R. Mast | 14 | 10 | 22 | ![]() | Alan Dillard Motorsports | 197 | 0 | |
99 | 1986-21 | Rick Mast R. Mast | 15 | 22 | 22 | ![]() | Alan Dillard Motorsports | 189 | 0 | |
100 | 1986-22 | Rick Mast R. Mast | 3 | 4 | 22 | ![]() | Alan Dillard Motorsports | 150 | 0 | |
101 | 1986-23 | Rick Mast R. Mast | 22 | 6 | 22 | ![]() | Alan Dillard Motorsports | 200 | 0 | |
102 | 1986-24 | Rick Mast R. Mast | 20 | 28 | 22 | ![]() | Alan Dillard Motorsports | 70 | 0 | |
103 | 1986-25 | Rick Mast R. Mast | 13 | 21 | 22 | ![]() | Alan Dillard Motorsports | 165 | 0 | |
104 | 1986-26 | Rick Mast R. Mast | 6 | 18 | 22 | ![]() | Alan Dillard Motorsports | 168 | 12 | |
105 | 1986-27 | Rick Mast R. Mast | 7 | 10 | 22 | ![]() | Alan Dillard Motorsports | 150 | 0 | |
106 | 1986-28 | Rick Mast R. Mast | 5 | 14 | 22 | ![]() | Alan Dillard Motorsports | 145 | 0 | |
107 | 1986-29 | Rick Mast R. Mast | 10 | 13 | 22 | ![]() | Alan Dillard Motorsports | 196 | 0 | |
108 | 1986-30 | Rick Mast R. Mast | 11 | 8 | 22 | ![]() | Alan Dillard Motorsports | 195 | 0 | |
109 | 1986-31 | Rick Mast R. Mast | 12 | 26 | 22 | ![]() | Alan Dillard Motorsports | 21 | 0 | |
110 | 1987-01 | Rick Mast R. Mast | 33 | 9 | 22 | ![]() | Alan Dillard Motorsports | 120 | 0 | |
111 | 1987-02 | Rick Mast R. Mast | 9 | 26 | 22 | ![]() | Alan Dillard Motorsports | 22 | 0 | |
112 | 1987-03 | Rick Mast R. Mast | 4 | 3 | 22 | ![]() | Alan Dillard Motorsports | 200 | 29 | |
113 | 1987-04 | Rick Mast R. Mast | 28 | 22 | 22 | ![]() | Alan Dillard Motorsports | 140 | 0 | |
114 | 1987-05 | Rick Mast R. Mast | 13 | 11 | 22 | ![]() | Alan Dillard Motorsports | 198 | 0 | |
115 | 1987-06 | Rick Mast R. Mast | 19 | 9 | 22 | ![]() | Alan Dillard Motorsports | 198 | 0 | |
116 | 1987-07 | Rick Mast R. Mast | 6 | 22 | 22 | ![]() | Alan Dillard Motorsports | 33 | 0 | |
117 | 1987-08 | Rick Mast R. Mast | 6 | 19 | 22 | ![]() | Alan Dillard Motorsports | 194 | 5 | |
118 | 1987-09 | Rick Mast R. Mast | 1 | 21 | 22 | ![]() | Alan Dillard Motorsports | 148 | 66 | |
119 | 1987-10 | Rick Mast R. Mast | 23 | 9 | 22 | ![]() | Alan Dillard Motorsports | 199 | 20 | |
120 | 1987-11 | Rick Mast R. Mast | 2 | 26 | 22 | ![]() | Alan Dillard Motorsports | 5 | 4 | |
121 | 1987-12 | Rick Mast R. Mast | 8 | 25 | 22 | ![]() | Alan Dillard Motorsports | 54 | 0 | |
122 | 1987-13 | Rick Mast R. Mast | 28 | 43 | 22 | ![]() | Alan Dillard Motorsports | 28 | 0 | |
123 | 1987-14 | Rick Mast R. Mast | 3 | 12 | 22 | ![]() | Alan Dillard Motorsports | 198 | 57 | |
124 | 1987-15 | Rick Mast R. Mast | 15 | 18 | 22 | ![]() | Alan Dillard Motorsports | 195 | 0 | |
125 | 1987-16 | Rick Mast R. Mast | 3 | 25 | 22 | ![]() | Alan Dillard Motorsports | 44 | 0 | |
126 | 1987-17 | Rick Mast R. Mast | 12 | 14 | 22 | ![]() | Rick Mast Racing | 198 | 0 | |
127 | 1987-18 | Rick Mast R. Mast | 5 | 15 | 22 | ![]() | Rick Mast Racing | 138 | 0 | |
128 | 1987-19 | Rick Mast R. Mast | 7 | 3 | 22 | ![]() | Diehl Motor Cars | 200 | 0 | |
129 | 1987-20 | Rick Mast R. Mast | 5 | 20 | 22 | ![]() | Rick Mast Racing | 144 | 0 | |
130 | 1987-21 | Rick Mast R. Mast | 7 | 6 | 22 | ![]() | Rick Mast Racing | 147 | 0 | |
131 | 1987-22 | Rick Mast R. Mast | 3 | 20 | 22 | ![]() | Rick Mast Racing | 166 | 0 | |
132 | 1987-23 | Rick Mast R. Mast | 3 | 1 | 22 | ![]() | Rick Mast Racing | 200 | 72 | |
133 | 1987-24 | Rick Mast R. Mast | 4 | 1 | 22 | ![]() | Rick Mast Racing | 150 | 42 | |
134 | 1987-25 | Rick Mast R. Mast | 8 | 18 | 22 | ![]() | Rick Mast Racing | 187 | 0 | |
135 | 1987-26 | Rick Mast R. Mast | 6 | 8 | 22 | ![]() | Rick Mast Racing | 195 | 7 | |
136 | 1987-27 | Rick Mast R. Mast | 25 | 11 | 22 | ![]() | Rick Mast Racing | 197 | 0 | |
137 | 1990-01 | Rick Mast R. Mast | 31 | 27 | 22 | ![]() | Raven Boats | 28 | 0 | |
138 | 1990-02 | Rick Mast R. Mast | 20 | 32 | 22 | ![]() | Raven Boats | 119 | 0 | |
139 | 1990-03 | Rick Mast R. Mast | 9 | 25 | 22 | ![]() | Raven Boats | 194 | 0 | |
140 | 1990-04 | Rick Mast R. Mast | 19 | 14 | 22 | ![]() | Raven Boats | 199 | 0 | |
141 | 1990-05 | Rick Mast R. Mast | 9 | 18 | 22 | ![]() | Raven Boats | 197 | 0 | |
142 | 1990-06 | Rick Mast R. Mast | 15 | 14 | 22 | ![]() | Raven Boats | 146 | 0 | |
143 | 1990-07 | Rick Mast R. Mast | 17 | 12 | 22 | ![]() | Raven Boats | 248 | 0 | |
144 | 1990-08 | Rick Mast R. Mast | 15 | 25 | 22 | ![]() | Raven Boats | 162 | 0 | |
145 | 1990-09 | Rick Mast R. Mast | 17 | 5 | 22 | ![]() | Raven Boats | 200 | 0 | |
146 | 1990-10 | Rick Mast R. Mast | 6 | 15 | 22 | ![]() | Raven Boats | 299 | 0 | |
147 | 1990-11 | Rick Mast R. Mast | 11 | 8 | 22 | ![]() | Raven Boats | 200 | 0 | |
148 | 1990-12 | Rick Mast R. Mast | 24 | 32 | 22 | ![]() | Raven Boats | 112 | 0 | |
149 | 1990-13 | Rick Mast R. Mast | 11 | 34 | 22 | ![]() | Raven Boats | 76 | 0 | |
150 | 1990-14 | Rick Mast R. Mast | 7 | 12 | 22 | ![]() | Raven Boats | 198 | 0 | |
151 | 1990-15 | Rick Mast R. Mast | 12 | 29 | 22 | ![]() | Raven Boats | 0 | 0 | |
152 | 1990-16 | Rick Mast R. Mast | 31 | 12 | 22 | ![]() | Raven Boats | 198 | 0 | |
153 | 1990-17 | Rick Mast R. Mast | 5 | 4 | 22 | ![]() | Raven Boats | 306 | 0 | |
154 | 1990-18 | Rick Mast R. Mast | 9 | 5 | 22 | ![]() | Raven Boats | 300 | 20 | |
155 | 1990-19 | Rick Mast R. Mast | 12 | 4 | 22 | ![]() | Raven Boats | 200 | 0 | |
156 | 1990-20 | Rick Mast R. Mast | 5 | 19 | 22 | ![]() | Raven Boats | 171 | 0 | |
157 | 1990-21 | Rick Mast R. Mast | 12 | 30 | 22 | ![]() | Raven Boats | 174 | 46 | |
158 | 1990-22 | Rick Mast R. Mast | 3 | 10 | 22 | ![]() | Raven Boats | 198 | 10 | |
159 | 1990-23 | Rick Mast R. Mast | 12 | 1 | 22 | ![]() | Raven Boats | 250 | 34 | |
160 | 1990-24 | Rick Mast R. Mast | 2 | 27 | 22 | ![]() | Raven Boats | 139 | 0 | |
161 | 1990-25 | Rick Mast R. Mast | 22 | 1 | 22 | ![]() | Raven Boats | 200 | 26 | |
162 | 1990-26 | Rick Mast R. Mast | 8 | 2 | 22 | ![]() | Raven Boats | 200 | 3 | |
163 | 1990-27 | Rick Mast R. Mast | 1 | 25 | 22 | ![]() | Raven Boats | 106 | 0 | |
164 | 1990-28 | Rick Mast R. Mast | 12 | 23 | 22 | ![]() | Raven Boats | 197 | 0 | |
165 | 1990-29 | Rick Mast R. Mast | 18 | 1 | 22 | ![]() | Raven Boats | 250 | 127 | |
166 | 1990-30 | Rick Mast R. Mast | 25 | 17 | 22 | ![]() | Raven Boats | 195 | 0 | |
167 | 1990-31 | Rick Mast R. Mast | 9 | 32 | 22 | ![]() | Raven Boats | 12 | 0 | |
Click on Race to View Race Results |