| MacDonald Motorsports' Craftsman Truck Series Race Statistics |
|---|
| No. | Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1995-20 | Kenji Momota | K. Momota | 32 | 37 | 71 | ![]() | Action Performance | 25 | 0 |
| 2 | 1997-03 | Randy MacDonald | R. MacDonald | 38 | 25 | 72 | ![]() | MacDonald Motorsports | 114 | 0 |
| 3 | 1997-08 | Randy MacDonald | R. MacDonald | 7 | 33 | 72 | ![]() | MacDonald Motorsports | 101 | 0 |
| 4 | 1997-20 | Tammy Jo Kirk | T. Kirk | 24 | 30 | 72 | ![]() | Rogers Construction | 75 | 0 |
| 5 | 2000-01 | Randy MacDonald | R. MacDonald | 29 | 6 | 72 | ![]() | 3M | 100 | 0 |
| 6 | 2000-02 | Randy MacDonald | R. MacDonald | 27 | 20 | 72 | ![]() | Velocity Powerboats | 161 | 0 |
| 7 | 2000-03 | Randy MacDonald | R. MacDonald | 19 | 29 | 72 | ![]() | 3M / WorldBestBuy.com | 130 | 0 |
| 8 | 2000-04 | Randy MacDonald | R. MacDonald | 18 | 17 | 72 | ![]() | 3M / Racing Milestones | 248 | 0 |
| 9 | 2000-05 | Randy MacDonald | R. MacDonald | 19 | 32 | 72 | ![]() | 3M | 187 | 0 |
| 10 | 2000-06 | Randy MacDonald | R. MacDonald | 23 | 16 | 72 | ![]() | 3M | 72 | 0 |
| 11 | 2000-07 | Randy MacDonald | R. MacDonald | 31 | 17 | 72 | ![]() | 3M / TraderOnline.com | 157 | 0 |
| 12 | 2000-08 | Randy MacDonald | R. MacDonald | 25 | 25 | 72 | ![]() | 3M / TraderOnline.com | 176 | 0 |
| 13 | 2000-09 | Randy MacDonald | R. MacDonald | 26 | 15 | 72 | ![]() | 3M / Racing Milestones | 199 | 0 |
| 14 | 2000-10 | Randy MacDonald | R. MacDonald | 21 | 23 | 72 | ![]() | 3M | 201 | 0 |
| 15 | 2000-11 | Randy MacDonald | R. MacDonald | 24 | 25 | 72 | ![]() | 3M / TraderOnline.com | 144 | 0 |
| 16 | 2000-12 | Randy MacDonald | R. MacDonald | 19 | 20 | 72 | ![]() | 3M | 149 | 0 |
| 17 | 2000-13 | Randy MacDonald | R. MacDonald | 19 | 20 | 72 | ![]() | 3M | 61 | 0 |
| 18 | 2000-14 | Randy MacDonald | R. MacDonald | 28 | 23 | 72 | ![]() | 3M | 164 | 0 |
| 19 | 2000-15 | Randy MacDonald | R. MacDonald | 24 | 30 | 72 | ![]() | 3M | 45 | 0 |
| 20 | 2000-16 | Randy MacDonald | R. MacDonald | 20 | 26 | 72 | ![]() | 3M / Greenfield | 47 | 0 |
| 21 | 2000-17 | Randy MacDonald | R. MacDonald | 32 | 27 | 72 | ![]() | 3M | 96 | 0 |
| 22 | 2000-18 | Randy MacDonald | R. MacDonald | 33 | 19 | 72 | ![]() | 3M | 199 | 0 |
| 23 | 2000-19 | Randy MacDonald | R. MacDonald | 31 | 28 | 72 | ![]() | 3M | 160 | 0 |
| 24 | 2000-20 | Randy MacDonald | R. MacDonald | 15 | 31 | 72 | ![]() | 3M | 45 | 0 |
| 25 | 2000-21 | Randy MacDonald | R. MacDonald | 25 | 22 | 72 | ![]() | 3M | 198 | 0 |
| 26 | 2000-22 | Randy MacDonald | R. MacDonald | 27 | 22 | 72 | ![]() | 3M / Greenfield | 195 | 0 |
| 27 | 2000-23 | Randy MacDonald | R. MacDonald | 33 | 14 | 72 | ![]() | 3M | 163 | 0 |
| 28 | 2000-24 | Randy MacDonald | R. MacDonald | 32 | 25 | 72 | ![]() | 3M | 96 | 0 |
| 29 | 2001-01 | Randy MacDonald | R. MacDonald | 34 | 21 | 72 | ![]() | Manitowoc / 3M | 26 | 0 |
| 30 | 2001-02 | Rob Morgan | R. Morgan | 20 | 27 | 72 | ![]() | leftbehind.com | 163 | 0 |
| 31 | 2001-03 | Steve Portenga | S. Portenga | 10 | 32 | 72 | ![]() | leftbehind.com | 200 | 0 |
| 32 | 2001-04 | Jimmy Hensley | J. Hensley | 10 | 25 | 72 | ![]() | leftbehind.com | 154 | 0 |
| 33 | 2001-05 | Jimmy Hensley | J. Hensley | 6 | 13 | 72 | ![]() | leftbehind.com | 158 | 0 |
| 34 | 2001-06 | Jimmy Hensley | J. Hensley | 22 | 33 | 72 | ![]() | leftbehind.com | 101 | 0 |
| 35 | 2001-07 | Jimmy Hensley | J. Hensley | 24 | 14 | 72 | ![]() | leftbehind.com | 201 | 0 |
| 36 | 2001-08 | Jimmy Hensley | J. Hensley | 20 | 26 | 72 | ![]() | leftbehind.com | 134 | 0 |
| 37 | 2001-09 | Jimmy Hensley | J. Hensley | 22 | 32 | 72 | ![]() | businessdriver.com | 38 | 0 |
| 38 | 2001-10 | Jimmy Hensley | J. Hensley | 14 | 15 | 72 | ![]() | Aaron's Sales & Lease | 199 | 5 |
| 39 | 2001-11 | Jimmy Hensley | J. Hensley | 20 | 26 | 72 | ![]() | MacDonald Motorsports | 161 | 0 |
| 40 | 2001-12 | Steve Portenga | S. Portenga | 23 | 14 | 72 | ![]() | O'Reilly Auto Parts | 164 | 0 |
| 41 | 2001-13 | Jimmy Hensley | J. Hensley | 22 | 13 | 72 | ![]() | Wyler Automotive Family | 148 | 0 |
| 42 | 2001-14 | Jerry Hill | J. Hill | 28 | 28 | 72 | ![]() | MacDonald Motorsports | 87 | 0 |
| 43 | 2001-15 | Jerry Hill | J. Hill | 32 | 24 | 72 | ![]() | MacDonald Motorsports | 193 | 0 |
| 44 | 2001-16 | Lance Hooper | L. Hooper | 18 | 12 | 72 | ![]() | Met Life Auto & Home | 148 | 0 |
| 45 | 2001-17 | Jimmy Hensley | J. Hensley | 16 | 25 | 72 | ![]() | Met Life Auto & Home | 141 | 0 |
| 46 | 2001-18 | Jimmy Hensley | J. Hensley | 14 | 14 | 72 | ![]() | Greenfield Truck Center | 197 | 0 |
| 47 | 2001-19 | Jimmy Hensley | J. Hensley | 23 | 16 | 72 | ![]() | Met Life Auto & Home | 199 | 0 |
| 48 | 2001-20 | Jimmy Hensley | J. Hensley | 18 | 25 | 72 | ![]() | Met Life Auto & Home | 230 | 0 |
| 49 | 2001-21 | Jimmy Hensley | J. Hensley | 22 | 14 | 72 | ![]() | Big Tex Trailers | 142 | 0 |
| 50 | 2001-22 | Jimmy Hensley | J. Hensley | 23 | 15 | 72 | ![]() | Greenfield Truck Center | 145 | 0 |
| 51 | 2001-23 | Jimmy Hensley | J. Hensley | 19 | 20 | 72 | ![]() | Greenfield Truck Center | 157 | 0 |
| 52 | 2001-24 | Jimmy Hensley | J. Hensley | 20 | 30 | 72 | ![]() | Greenfield Truck Center | 43 | 0 |
| 53 | 2002-01 | Randy MacDonald | R. MacDonald | 32 | 14 | 72 | ![]() | Greenfield Truck Center | 99 | 0 |
| 54 | 2002-02 | Randy MacDonald | R. MacDonald | 32 | 19 | 72 | ![]() | Greenfield Truck Center | 145 | 0 |
| 55 | 2002-03 | Randy MacDonald | R. MacDonald | 29 | 32 | 72 | ![]() | Greenfield Truck Center | 158 | 0 |
| 56 | 2002-04 | Randy MacDonald | R. MacDonald | 20 | 24 | 72 | ![]() | U.S. Security | 153 | 0 |
| 57 | 2002-05 | Randy MacDonald | R. MacDonald | 22 | 24 | 72 | ![]() | U.S. Security | 190 | 0 |
| 58 | 2002-06 | Randy MacDonald | R. MacDonald | 25 | 22 | 72 | ![]() | Greenfield Truck Center | 146 | 0 |
| 59 | 2002-07 | Randy MacDonald | R. MacDonald | 23 | 23 | 72 | ![]() | Greenfield Truck Center | 160 | 0 |
| 60 | 2002-08 | Teri MacDonald | T. MacDonald | 34 | 29 | 71 | ![]() | Greenfield Truck Center | 191 | 0 |
| 61 | 2002-09 | Randy MacDonald | R. MacDonald | 18 | 20 | 72 | ![]() | businessdriver.com | 199 | 0 |
| 62 | 2002-10 | Randy MacDonald | R. MacDonald | 32 | 18 | 72 | ![]() | businessdriver.com | 163 | 0 |
| 63 | 2002-11 | Randy MacDonald | R. MacDonald | 33 | 23 | 72 | ![]() | U.S. Security | 145 | 0 |
| 64 | 2002-12 | Randy MacDonald | R. MacDonald | 16 | 21 | 72 | ![]() | Greenfield Truck Center | 203 | 0 |
| 65 | 2002-13 | Randy MacDonald | R. MacDonald | 23 | 29 | 72 | ![]() | businessdriver.com | 85 | 0 |
| 66 | 2002-14 | Randy MacDonald | R. MacDonald | 19 | 14 | 72 | ![]() | businessdriver.com | 200 | 0 |
| 67 | 2002-15 | Randy MacDonald | R. MacDonald | 30 | 36 | 72 | ![]() | U.S. Security | 6 | 0 |
| 68 | 2002-16 | Randy MacDonald | R. MacDonald | 22 | 27 | 72 | ![]() | U.S. Security | 192 | 0 |
| 69 | 2002-17 | Randy MacDonald | R. MacDonald | 25 | 17 | 72 | ![]() | businessdriver.com | 142 | 0 |
| 70 | 2002-18 | Randy MacDonald | R. MacDonald | 21 | 18 | 72 | ![]() | businessdriver.com | 254 | 0 |
| 71 | 2002-19 | Randy MacDonald | R. MacDonald | 23 | 22 | 72 | ![]() | TheGoal.com | 136 | 0 |
| 72 | 2002-20 | Aaron Daniel | A. Daniel | 28 | 29 | 72 | ![]() | businessdriver.com | 17 | 0 |
| 73 | 2002-21 | Blake Mallory | B. Mallory | 34 | 27 | 72 | ![]() | Mobile Force Refueling | 143 | 0 |
| 74 | 2002-22 | Teri MacDonald | T. MacDonald | 35 | 34 | 72 | ![]() | MacDonald Motorsports | 53 | 0 |
| 75 | 2003-01 | Randy MacDonald | R. MacDonald | 30 | 32 | 72 | ![]() | PDQ! / TheGoal.com | 28 | 0 |
| 76 | 2003-02 | Randy MacDonald | R. MacDonald | 18 | 22 | 72 | ![]() | LesCare Kitchens | 117 | 0 |
| 77 | 2003-03 | Randy MacDonald | R. MacDonald | 14 | 23 | 72 | ![]() | TheGoal.com | 250 | 0 |
| 78 | 2003-04 | Randy MacDonald | R. MacDonald | 24 | 20 | 72 | ![]() | TheGoal.com | 248 | 0 |
| 79 | 2003-05 | Randy MacDonald | R. MacDonald | 30 | 19 | 72 | ![]() | Mansion Motorsports | 134 | 0 |
| 80 | 2003-06 | Randy MacDonald | R. MacDonald | 20 | 14 | 72 | ![]() | Greenfield Truck Center | 194 | 0 |
| 81 | 2003-07 | Randy MacDonald | R. MacDonald | 19 | 16 | 72 | ![]() | U.S. Security | 164 | 0 |
| 82 | 2003-08 | Randy MacDonald | R. MacDonald | 22 | 36 | 72 | ![]() | U.S. Security | 1 | 0 |
| 83 | 2003-09 | Randy MacDonald | R. MacDonald | 24 | 14 | 72 | ![]() | U.S. Security | 196 | 0 |
| 84 | 2003-10 | Randy MacDonald | R. MacDonald | 34 | 17 | 72 | ![]() | U.S. Security | 165 | 0 |
| 85 | 2003-11 | Randy MacDonald | R. MacDonald | 31 | 16 | 72 | ![]() | U.S. Security | 148 | 0 |
| 86 | 2003-12 | Randy MacDonald | R. MacDonald | 17 | 17 | 72 | ![]() | U.S. Security | 155 | 0 |
| 87 | 2003-13 | Randy MacDonald | R. MacDonald | 29 | 28 | 72 | ![]() | Greenfield Truck Center | 27 | 0 |
| 88 | 2003-14 | Randy MacDonald | R. MacDonald | 32 | 13 | 72 | ![]() | Dormia Mattress | 199 | 0 |
| 89 | 2003-15 | Randy MacDonald | R. MacDonald | 29 | 21 | 72 | ![]() | U.S. Security | 145 | 0 |
| 90 | 2003-16 | Randy MacDonald | R. MacDonald | 27 | 20 | 72 | ![]() | Red Diamond Iced Tea | 194 | 0 |
| 91 | 2003-17 | Randy MacDonald | R. MacDonald | 18 | 18 | 72 | ![]() | Bone Suckin' Sauce | 196 | 0 |
| 92 | 2003-18 | Randy MacDonald | R. MacDonald | 28 | 28 | 72 | ![]() | Racing for Cancer / Foxwoods | 99 | 0 |
| 93 | 2003-19 | Randy MacDonald | R. MacDonald | 34 | 21 | 72 | ![]() | Bone Suckin' Sauce | 97 | 0 |
| 94 | 2003-20 | Randy MacDonald | R. MacDonald | 28 | 24 | 72 | ![]() | Greenfield Truck Center | 138 | 0 |
| 95 | 2003-21 | Randy MacDonald | R. MacDonald | 20 | 25 | 72 | ![]() | Greenfield Truck Center | 247 | 0 |
| 96 | 2003-22 | Randy MacDonald | R. MacDonald | 32 | 23 | 72 | ![]() | U.S. Security | 140 | 0 |
| 97 | 2003-23 | Randy MacDonald | R. MacDonald | 30 | 23 | 72 | ![]() | Bone Suckin' Sauce | 196 | 0 |
| 98 | 2003-24 | Randy MacDonald | R. MacDonald | 26 | 25 | 72 | ![]() | Greenfield Truck Center | 146 | 0 |
| 99 | 2003-25 | Randy MacDonald | R. MacDonald | 35 | 24 | 72 | ![]() | Greenfield Truck Center | 128 | 0 |
| 100 | 2004-01 | Randy MacDonald | R. MacDonald | 34 | 21 | 72 | ![]() | Drill Doctor | 83 | 0 |
| 101 | 2004-02 | Jerry Hill | J. Hill | 33 | 26 | 72 | ![]() | MacDonald Motorsports | 129 | 0 |
| 102 | 2004-04 | Teri MacDonald | T. MacDonald | 18 | 25 | 72 | ![]() | MacDonald Motorsports | 246 | 0 |
| 103 | 2004-06 | Jerry Hill | J. Hill | 34 | 32 | 72 | ![]() | MacDonald Motorsports | 45 | 0 |
| 104 | 2004-08 | Teri MacDonald | T. MacDonald | 35 | 32 | 72 | ![]() | WAM / Magnolia Inn | 191 | 0 |
| 105 | 2004-10 | Ryck Sanders | R. Sanders | 31 | 32 | 72 | ![]() | AXE Equipment | 54 | 0 |
| 106 | 2004-12 | Ryck Sanders | R. Sanders | 34 | 32 | 72 | ![]() | Warrior Custom Golf | 51 | 0 |

