| Ranier Racing with MDM's NASCAR Cup Series Race Statistics |
|---|
| No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1967-03 | Gary Bettenhausen | G. Bettenhausen | 18 | 10 | 68 | ![]() | Ranier Racing | 38 | 0 |
| 2 | 1967-05 | Gary Bettenhausen | G. Bettenhausen | 21 | 31 | 68 | ![]() | Ranier Racing | 82 | 0 |
| 3 | 1967-28 | Gary Bettenhausen | G. Bettenhausen | 39 | 33 | 68 | ![]() | Harry Ranier | 4 | 0 |
| 4 | 1967-33 | Buddy Baker | B. Baker | 20 | 11 | 68 | ![]() | Ranier Racing | 465 | 0 |
| 5 | 1968-04 | Andy Hampton | A. Hampton | 27 | 10 | 32 | ![]() | Ranier Racing | 193 | 0 |
| 6 | 1970-09 | Bobby Watson | B. Watson | 12 | 28 | 88 | ![]() | Ranier Racing | 11 | 0 |
| 7 | 1975-06 | Jim Vandiver | J. Vandiver | 36 | 26 | 31 | ![]() | Ranier Construction | 129 | 0 |
| 8 | 1975-10 | Jim Vandiver | J. Vandiver | 25 | 27 | 31 | ![]() | H. B. Ranier Construction | 81 | 0 |
| 9 | 1975-13 | Jim Vandiver | J. Vandiver | 15 | 15 | 31 | ![]() | Triple Elkhorn Mining | 369 | 0 |
| 10 | 1975-16 | Jim Vandiver | J. Vandiver | 27 | 14 | 31 | ![]() | H. B. Ranier Construction | 147 | 0 |
| 11 | 1975-19 | Jim Vandiver | J. Vandiver | 25 | 33 | 31 | ![]() | Triple Elkhorn Mining | 102 | 0 |
| 12 | 1975-21 | Jim Vandiver | J. Vandiver | 30 | 4 | 31 | ![]() | Ranier Racing | 353 | 0 |
| 13 | 1975-23 | Jim Vandiver | J. Vandiver | 16 | 9 | 31 | ![]() | Triple Elkhorn Mining | 388 | 0 |
| 14 | 1975-24 | Jim Vandiver | J. Vandiver | 19 | 8 | 31 | ![]() | Triple Elkhorn Mining | 479 | 0 |
| 15 | 1975-25 | Jim Vandiver | J. Vandiver | 16 | 23 | 31 | ![]() | Triple Elkhorn Mining | 238 | 1 |
| 16 | 1975-26 | Jim Vandiver | J. Vandiver | 11 | 27 | 31 | ![]() | Triple Elkhorn Mining | 58 | 0 |
| 17 | 1975-27 | Jim Vandiver | J. Vandiver | 28 | 8 | 31 | ![]() | Triple Elkhorn Mining | 470 | 1 |
| 18 | 1975-29 | Jim Vandiver | J. Vandiver | 26 | 28 | 31 | ![]() | Triple Elkhorn Mining | 112 | 0 |
| 19 | 1976-10 | Jim Vandiver | J. Vandiver | 35 | 13 | 31 | ![]() | Triple Elkhorn Mining | 176 | 0 |
| 20 | 1977-02 | Jim Vandiver | J. Vandiver | 19 | 20 | 31 | ![]() | Triple Elkhorn Mining | 137 | 0 |
| 21 | 1978-02 | Lennie Pond | L. Pond | 28 | 10 | 54 | ![]() | W.I.N. Incorporated | 195 | 0 |
| 22 | 1978-03 | Lennie Pond | L. Pond | 9 | 2 | 54 | ![]() | W.I.N. Incorporated | 400 | 142 |
| 23 | 1978-04 | Lennie Pond | L. Pond | 11 | 5 | 54 | ![]() | W.I.N. Incorporated | 489 | 0 |
| 24 | 1978-05 | Lennie Pond | L. Pond | 6 | 5 | 54 | ![]() | W.I.N. Incorporated | 327 | 2 |
| 25 | 1978-06 | Lennie Pond | L. Pond | 10 | 5 | 54 | ![]() | W.I.N. Incorporated | 494 | 0 |
| 26 | 1978-07 | Lennie Pond | L. Pond | 5 | 3 | 54 | ![]() | W.I.N. Incorporated | 366 | 0 |
| 27 | 1978-08 | Lennie Pond | L. Pond | 5 | 4 | 54 | ![]() | W.I.N. Incorporated | 399 | 1 |
| 28 | 1978-09 | Lennie Pond | L. Pond | 1 | 18 | 54 | ![]() | W.I.N. Incorporated | 429 | 57 |
| 29 | 1978-10 | Lennie Pond | L. Pond | 7 | 21 | 54 | ![]() | W.I.N. Incorporated | 168 | 0 |
| 30 | 1978-11 | Lennie Pond | L. Pond | 4 | 3 | 54 | ![]() | W.I.N. Incorporated | 499 | 4 |
| 31 | 1978-12 | Lennie Pond | L. Pond | 9 | 33 | 54 | ![]() | W.I.N. Incorporated | 195 | 0 |
| 32 | 1978-13 | Lennie Pond | L. Pond | 1 | 2 | 54 | ![]() | W.I.N. Incorporated | 418 | 0 |
| 33 | 1978-14 | Lennie Pond | L. Pond | 23 | 7 | 54 | ![]() | W.I.N. Incorporated | 94 | 0 |
| 34 | 1978-15 | Lennie Pond | L. Pond | 9 | 25 | 54 | ![]() | W.I.N. Incorporated | 152 | 0 |
| 35 | 1978-16 | Lennie Pond | L. Pond | 14 | 5 | 54 | ![]() | W.I.N. Incorporated | 158 | 2 |
| 36 | 1978-17 | Lennie Pond | L. Pond | 1 | 26 | 54 | ![]() | W.I.N. Incorporated | 171 | 0 |
| 37 | 1978-19 | Lennie Pond | L. Pond | 5 | 1 | 54 | ![]() | W.I.N. Incorporated | 188 | 22 |
| 38 | 1978-20 | Lennie Pond | L. Pond | 15 | 8 | 54 | ![]() | W.I.N. Incorporated | 196 | 0 |
| 39 | 1978-21 | Lennie Pond | L. Pond | 1 | 26 | 54 | ![]() | W.I.N. Incorporated | 103 | 30 |
| 40 | 1978-22 | Lennie Pond | L. Pond | 5 | 26 | 54 | ![]() | W.I.N. Incorporated | 215 | 0 |
| 41 | 1978-23 | Lennie Pond | L. Pond | 9 | 12 | 54 | ![]() | W.I.N. Incorporated | 384 | 1 |
| 42 | 1978-24 | Lennie Pond | L. Pond | 12 | 7 | 54 | ![]() | W.I.N. Incorporated | 493 | 0 |
| 43 | 1978-25 | Lennie Pond | L. Pond | 1 | 5 | 54 | ![]() | W.I.N. Incorporated | 497 | 45 |
| 44 | 1978-26 | Lennie Pond | L. Pond | 4 | 7 | 54 | ![]() | W.I.N. Incorporated | 395 | 0 |
| 45 | 1978-27 | Lennie Pond | L. Pond | 4 | 6 | 54 | ![]() | W.I.N. Incorporated | 330 | 0 |
| 46 | 1978-28 | Lennie Pond | L. Pond | 5 | 7 | 54 | ![]() | W.I.N. Incorporated | 485 | 12 |
| 47 | 1978-29 | Lennie Pond | L. Pond | 3 | 39 | 54 | ![]() | W.I.N. Incorporated | 5 | 0 |
| 48 | 1978-30 | Lennie Pond | L. Pond | 9 | 6 | 54 | ![]() | W.I.N. Incorporated | 198 | 1 |
| 49 | 1979-01 | Buddy Baker | B. Baker | 11 | 7 | 28 | ![]() | W.I.N. Incorporated | 118 | 0 |
| 50 | 1979-02 | Buddy Baker | B. Baker | 1 | 40 | 28 | ![]() | Spectra | 38 | 15 |
| 51 | 1979-03 | Buddy Baker | B. Baker | 4 | 31 | 28 | ![]() | Spectra | 9 | 0 |
| 52 | 1979-04 | Buddy Baker | B. Baker | 6 | 29 | 28 | ![]() | Spectra | 167 | 0 |
| 53 | 1979-05 | Buddy Baker | B. Baker | 1 | 1 | 28 | ![]() | Spectra | 328 | 88 |
| 54 | 1979-06 | Buddy Baker | B. Baker | 11 | 8 | 28 | ![]() | Spectra | 397 | 2 |
| 55 | 1979-07 | Buddy Baker | B. Baker | 1 | 25 | 28 | ![]() | Spectra | 211 | 138 |
| 56 | 1979-08 | Buddy Baker | B. Baker | 7 | 5 | 28 | ![]() | Spectra | 365 | 0 |
| 57 | 1979-09 | Buddy Baker | B. Baker | 4 | 2 | 28 | ![]() | Spectra | 500 | 196 |
| 58 | 1979-10 | Buddy Baker | B. Baker | 2 | 32 | 28 | ![]() | Spectra | 4 | 1 |
| 59 | 1979-11 | Buddy Baker | B. Baker | 2 | 8 | 28 | ![]() | Spectra | 412 | 0 |
| 60 | 1979-12 | Buddy Baker | B. Baker | 2 | 3 | 28 | ![]() | Spectra | 498 | 32 |
| 61 | 1979-13 | Buddy Baker | B. Baker | 8 | 36 | 28 | ![]() | Spectra | 88 | 13 |
| 62 | 1979-14 | Buddy Baker | B. Baker | 1 | 3 | 28 | ![]() | Spectra | 199 | 3 |
| 63 | 1979-16 | Buddy Baker | B. Baker | 3 | 1 | 28 | ![]() | Spectra | 200 | 121 |
| 64 | 1979-17 | Buddy Baker | B. Baker | 1 | 34 | 28 | ![]() | W.I.N. Incorporated | 57 | 16 |
| 65 | 1979-19 | Buddy Baker | B. Baker | 9 | 3 | 28 | ![]() | W.I.N. Incorporated | 200 | 7 |
| 66 | 1979-20 | Buddy Baker | B. Baker | 4 | 39 | 28 | ![]() | W.I.N. Incorporated | 41 | 0 |
| 67 | 1979-21 | Buddy Baker | B. Baker | 11 | 2 | 28 | ![]() | W.I.N. Incorporated | 200 | 115 |
| 68 | 1979-23 | Buddy Baker | B. Baker | 10 | 4 | 28 | ![]() | W.I.N. Incorporated | 365 | 1 |
| 69 | 1979-25 | Buddy Baker | B. Baker | 10 | 4 | 28 | ![]() | W.I.N. Incorporated | 499 | 1 |
| 70 | 1979-26 | Buddy Baker | B. Baker | 7 | 1 | 28 | ![]() | W.I.N. Incorporated | 500 | 209 |
| 71 | 1979-27 | Buddy Baker | B. Baker | 2 | 25 | 28 | ![]() | W.I.N. Incorporated | 282 | 79 |
| 72 | 1979-29 | Buddy Baker | B. Baker | 1 | 33 | 28 | ![]() | W.I.N. Incorporated | 141 | 4 |
| 73 | 1979-30 | Buddy Baker | B. Baker | 1 | 39 | 28 | ![]() | W.I.N. Incorporated | 88 | 3 |
| 74 | 1979-31 | Buddy Baker | B. Baker | 4 | 4 | 28 | ![]() | W.I.N. Incorporated | 200 | 39 |
| 75 | 1980-02 | Buddy Baker | B. Baker | 1 | 1 | 28 | ![]() | Napa Regal Ride Shocks | 200 | 143 |
| 76 | 1980-04 | Buddy Baker | B. Baker | 3 | 15 | 28 | ![]() | Napa Regal Ride Shocks | 458 | 111 |
| 77 | 1980-05 | Buddy Baker | B. Baker | 1 | 7 | 28 | ![]() | Napa Regal Ride Shocks | 325 | 2 |
| 78 | 1980-07 | Buddy Baker | B. Baker | 6 | 35 | 28 | ![]() | Napa Regal Ride Shocks | 7 | 0 |
| 79 | 1980-09 | Buddy Baker | B. Baker | 2 | 24 | 28 | ![]() | Napa Regal Ride Shocks | 344 | 62 |
| 80 | 1980-10 | Buddy Baker | B. Baker | 2 | 1 | 28 | ![]() | Napa Regal Ride Shocks | 188 | 61 |
| 81 | 1980-12 | Buddy Baker | B. Baker | 4 | 3 | 28 | ![]() | Napa Regal Ride Shocks | 497 | 0 |
| 82 | 1980-13 | Buddy Baker | B. Baker | 3 | 39 | 28 | ![]() | Napa Regal Ride Shocks | 40 | 0 |
| 83 | 1980-16 | Buddy Baker | B. Baker | 11 | 3 | 28 | ![]() | Napa Regal Ride Shocks | 200 | 30 |
| 84 | 1980-17 | Buddy Baker | B. Baker | 4 | 4 | 28 | ![]() | Napa Regal Ride Shocks | 160 | 9 |
| 85 | 1980-19 | Buddy Baker | B. Baker | 4 | 2 | 28 | ![]() | Napa Regal Ride Shocks | 200 | 41 |
| 86 | 1980-20 | Buddy Baker | B. Baker | 1 | 32 | 28 | ![]() | Napa Regal Ride Shocks | 60 | 56 |
| 87 | 1980-21 | Buddy Baker | B. Baker | 1 | 6 | 28 | ![]() | Napa Regal Ride Shocks | 200 | 0 |
| 88 | 1980-23 | Buddy Baker | B. Baker | 4 | 26 | 28 | ![]() | Napa Regal Ride Shocks | 324 | 4 |
| 89 | 1980-25 | Buddy Baker | B. Baker | 3 | 3 | 28 | ![]() | Napa Regal Ride Shocks | 500 | 16 |
| 90 | 1980-27 | Buddy Baker | B. Baker | 1 | 2 | 28 | ![]() | Napa Regal Ride Shocks | 500 | 73 |
| 91 | 1980-28 | Buddy Baker | B. Baker | 1 | 3 | 28 | ![]() | Napa Regal Ride Shocks | 334 | 48 |
| 92 | 1980-29 | Buddy Baker | B. Baker | 7 | 27 | 28 | ![]() | Napa Regal Ride Shocks | 178 | 1 |
| 93 | 1980-30 | Buddy Baker | B. Baker | 10 | 4 | 28 | ![]() | Napa Regal Ride Shocks | 327 | 14 |
| 94 | 1981-01 | Bobby Allison | B. Allison | 2 | 1 | 28 | ![]() | Tuf-Lon | 119 | 37 |
| 95 | 1981-02 | Bobby Allison | B. Allison | 1 | 2 | 28 | ![]() | Tuf-Lon | 200 | 117 |
| 96 | 1981-04 | Bobby Allison | B. Allison | 2 | 6 | 28 | ![]() | Tuf-Lon | 491 | 17 |
| 97 | 1981-05 | Bobby Allison | B. Allison | 30 | 4 | 28 | ![]() | Tuf-Lon | 327 | 4 |
| 98 | 1981-06 | Bobby Allison | B. Allison | 11 | 3 | 28 | ![]() | Tuf-Lon | 500 | 0 |
| 99 | 1981-07 | Bobby Allison | B. Allison | 3 | 2 | 28 | ![]() | Tuf-Lon | 400 | 185 |
| 100 | 1981-08 | Bobby Allison | B. Allison | 6 | 9 | 28 | ![]() | Tuf-Lon | 364 | 0 |
| 101 | 1981-09 | Bobby Allison | B. Allison | 8 | 13 | 28 | ![]() | Ranier Racing | 477 | 0 |
| 102 | 1981-10 | Bobby Allison | B. Allison | 1 | 1 | 28 | ![]() | The Five Racers | 188 | 69 |
| 103 | 1981-11 | Bobby Allison | B. Allison | 14 | 3 | 28 | ![]() | Jim Stacy | 420 | 0 |
| 104 | 1981-12 | Bobby Allison | B. Allison | 8 | 2 | 28 | ![]() | Five Racers | 500 | 0 |
| 105 | 1981-13 | Bobby Allison | B. Allison | 7 | 1 | 28 | ![]() | Hardee's | 400 | 140 |
| 106 | 1981-14 | Bobby Allison | B. Allison | 2 | 3 | 28 | ![]() | Hardee's | 200 | 17 |
| 107 | 1981-15 | Bobby Allison | B. Allison | 7 | 29 | 28 | ![]() | Hardee's | 26 | 0 |
| 108 | 1981-16 | Bobby Allison | B. Allison | 4 | 1 | 28 | ![]() | Hardee's | 200 | 23 |
| 109 | 1981-17 | Bobby Allison | B. Allison | 4 | 28 | 28 | ![]() | Hardee's | 111 | 10 |
| 110 | 1981-18 | Bobby Allison | B. Allison | 12 | 2 | 28 | ![]() | Hardee's | 420 | 70 |
| 111 | 1981-19 | Bobby Allison | B. Allison | 13 | 25 | 28 | ![]() | Hardee's | 179 | 4 |
| 112 | 1981-20 | Bobby Allison | B. Allison | 2 | 5 | 28 | ![]() | Hardee's | 188 | 105 |
| 113 | 1981-21 | Bobby Allison | B. Allison | 12 | 7 | 28 | ![]() | Hardee's | 200 | 15 |
| 114 | 1981-22 | Bobby Allison | B. Allison | 6 | 4 | 28 | ![]() | Hardee's | 497 | 4 |
| 115 | 1981-23 | Bobby Allison | B. Allison | 17 | 9 | 28 | ![]() | Hardee's | 365 | 1 |
| 116 | 1981-24 | Bobby Allison | B. Allison | 7 | 5 | 28 | ![]() | Hardee's | 400 | 95 |
| 117 | 1981-25 | Bobby Allison | B. Allison | 9 | 3 | 28 | ![]() | Hardee's | 499 | 74 |
| 118 | 1981-26 | Bobby Allison | B. Allison | 8 | 10 | 28 | ![]() | Hardee's | 479 | 21 |
| 119 | 1981-27 | Bobby Allison | B. Allison | 2 | 2 | 28 | ![]() | Hardee's | 399 | 76 |
| 120 | 1981-28 | Bobby Allison | B. Allison | 17 | 2 | 28 | ![]() | Hardee's | 334 | 17 |
| 121 | 1981-29 | Bobby Allison | B. Allison | 14 | 2 | 28 | ![]() | Hardee's | 492 | 31 |
| 122 | 1981-30 | Bobby Allison | B. Allison | 6 | 4 | 28 | ![]() | Hardee's | 328 | 0 |
| 123 | 1981-31 | Bobby Allison | B. Allison | 5 | 1 | 28 | ![]() | Hardee's | 119 | 49 |
| 124 | 1982-01 | Benny Parsons | B. Parsons | 1 | 26 | 28 | ![]() | J.D. Stacy Racing | 103 | 0 |
| 125 | 1982-02 | Benny Parsons | B. Parsons | 3 | 3 | 28 | ![]() | J.D. Stacy Racing | 250 | 120 |
| 126 | 1982-03 | Benny Parsons | B. Parsons | 3 | 9 | 28 | ![]() | J.D. Stacy Racing | 496 | 0 |
| 127 | 1982-04 | Benny Parsons | B. Parsons | 18 | 4 | 28 | ![]() | J.D. Stacy Racing | 287 | 0 |
| 128 | 1982-05 | Benny Parsons | B. Parsons | 1 | 3 | 28 | ![]() | J.D. Stacy Racing | 491 | 2 |
| 129 | 1982-06 | Benny Parsons | B. Parsons | 4 | 4 | 28 | ![]() | J.D. Stacy Racing | 367 | 36 |
| 130 | 1982-07 | Benny Parsons | B. Parsons | 10 | 4 | 28 | ![]() | J.D. Stacy Racing | 400 | 2 |
| 131 | 1982-08 | Benny Parsons | B. Parsons | 2 | 29 | 28 | ![]() | J.D. Stacy Racing | 40 | 0 |
| 132 | 1982-09 | Benny Parsons | B. Parsons | 1 | 3 | 28 | ![]() | J.D. Stacy Racing | 188 | 84 |
| 133 | 1982-10 | Benny Parsons | B. Parsons | 5 | 22 | 28 | ![]() | J.D. Stacy Racing | 280 | 0 |
| 134 | 1982-11 | Benny Parsons | B. Parsons | 2 | 20 | 28 | ![]() | J.D. Stacy Racing | 300 | 0 |
| 135 | 1982-12 | Benny Parsons | B. Parsons | 8 | 39 | 28 | ![]() | J.D. Stacy Racing | 97 | 0 |
| 136 | 1982-13 | Benny Parsons | B. Parsons | 6 | 3 | 28 | ![]() | J.D. Stacy Racing | 199 | 6 |
| 137 | 1982-14 | Benny Parsons | B. Parsons | 8 | 23 | 28 | ![]() | J.D. Stacy Racing | 81 | 0 |
| 138 | 1982-15 | Buddy Baker | B. Baker | 7 | 31 | 28 | ![]() | J.D. Stacy Racing | 92 | 35 |
| 139 | 1982-16 | Buddy Baker | B. Baker | 3 | 8 | 28 | ![]() | J.D. Stacy Racing | 158 | 2 |
| 140 | 1982-17 | Buddy Baker | B. Baker | 2 | 24 | 28 | ![]() | J.D. Stacy Racing | 230 | 0 |
| 141 | 1982-18 | Buddy Baker | B. Baker | 16 | 5 | 28 | ![]() | J.D. Stacy Racing | 200 | 0 |
| 142 | 1982-19 | Buddy Baker | B. Baker | 3 | 2 | 28 | ![]() | J.D. Stacy Racing | 188 | 12 |
| 143 | 1982-20 | Buddy Baker | B. Baker | 4 | 25 | 28 | ![]() | J.D. Stacy Racing | 109 | 0 |
| 144 | 1982-21 | Buddy Baker | B. Baker | 5 | 9 | 28 | ![]() | J.D. Stacy Racing | 494 | 0 |
| 145 | 1982-22 | Buddy Baker | B. Baker | 18 | 5 | 28 | ![]() | J.D. Stacy Racing | 365 | 0 |
| 146 | 1982-23 | Buddy Baker | B. Baker | 13 | 9 | 28 | ![]() | J.D. Stacy Racing | 396 | 1 |
| 147 | 1982-24 | Buddy Baker | B. Baker | 20 | 29 | 28 | ![]() | J.D. Stacy Racing | 186 | 0 |
| 148 | 1982-25 | Buddy Baker | B. Baker | 18 | 24 | 28 | ![]() | J.D. Stacy Racing | 108 | 0 |
| 149 | 1982-26 | Buddy Baker | B. Baker | 12 | 6 | 28 | ![]() | Ranier Racing | 331 | 0 |
| 150 | 1982-27 | Buddy Baker | B. Baker | 7 | 6 | 28 | ![]() | Ranier Racing | 498 | 1 |
| 151 | 1982-28 | Buddy Baker | B. Baker | 3 | 7 | 28 | ![]() | Ranier Racing | 488 | 34 |
| 152 | 1982-29 | Buddy Baker | B. Baker | 11 | 21 | 28 | ![]() | Ranier Racing | 287 | 0 |
| 153 | 1982-30 | Joe Ruttman | J. Ruttman | 3 | 40 | 28 | ![]() | Ranier Racing | 20 | 0 |
| 154 | 1983-01 | Cale Yarborough | C. Yarborough | 8 | 1 | 28 | ![]() | Hardee's | 200 | 23 |
| 155 | 1983-03 | Cale Yarborough | C. Yarborough | 5 | 9 | 28 | ![]() | Hardee's | 486 | 161 |
| 156 | 1983-04 | Cale Yarborough | C. Yarborough | 22 | 1 | 28 | ![]() | Hardee's | 328 | 78 |
| 157 | 1983-05 | Cale Yarborough | C. Yarborough | 14 | 6 | 28 | ![]() | Hardee's | 365 | 0 |
| 158 | 1983-08 | Cale Yarborough | C. Yarborough | 1 | 29 | 28 | ![]() | Hardee's | 71 | 43 |
| 159 | 1983-10 | Cale Yarborough | C. Yarborough | 11 | 22 | 28 | ![]() | Hardee's | 350 | 0 |
| 160 | 1983-12 | Cale Yarborough | C. Yarborough | 12 | 28 | 28 | ![]() | Hardee's | 321 | 31 |
| 161 | 1983-14 | Cale Yarborough | C. Yarborough | 5 | 27 | 28 | ![]() | Hardee's | 150 | 0 |
| 162 | 1983-15 | Cale Yarborough | C. Yarborough | 9 | 1 | 28 | ![]() | Hardee's | 200 | 37 |
| 163 | 1983-16 | Cale Yarborough | C. Yarborough | 1 | 40 | 28 | ![]() | Hardee's | 5 | 1 |
| 164 | 1983-19 | Cale Yarborough | C. Yarborough | 1 | 24 | 28 | ![]() | Hardee's | 140 | 21 |
| 165 | 1983-20 | Cale Yarborough | C. Yarborough | 7 | 1 | 28 | ![]() | Hardee's | 200 | 85 |
| 166 | 1983-22 | Cale Yarborough | C. Yarborough | 15 | 7 | 28 | ![]() | Hardee's | 366 | 1 |
| 167 | 1983-27 | Cale Yarborough | C. Yarborough | 11 | 10 | 28 | ![]() | Hardee's | 333 | 10 |
| 168 | 1983-28 | Cale Yarborough | C. Yarborough | 2 | 36 | 28 | ![]() | Hardee's | 10 | 9 |
| 169 | 1983-29 | Cale Yarborough | C. Yarborough | 4 | 23 | 28 | ![]() | Hardee's | 258 | 108 |
| 170 | 1984-01 | Cale Yarborough | C. Yarborough | 1 | 1 | 28 | ![]() | Hardee's | 200 | 89 |
| 171 | 1984-02 | Cale Yarborough | C. Yarborough | 9 | 14 | 28 | ![]() | Hardee's | 396 | 0 |
| 172 | 1984-04 | Cale Yarborough | C. Yarborough | 3 | 3 | 28 | ![]() | Hardee's | 328 | 90 |
| 173 | 1984-07 | Cale Yarborough | C. Yarborough | 5 | 4 | 28 | ![]() | Hardee's | 366 | 42 |
| 174 | 1984-09 | Cale Yarborough | C. Yarborough | 1 | 1 | 28 | ![]() | Hardee's | 188 | 19 |
| 175 | 1984-12 | Cale Yarborough | C. Yarborough | 14 | 21 | 28 | ![]() | Hardee's | 383 | 132 |
| 176 | 1984-14 | Cale Yarborough | C. Yarborough | 12 | 1 | 28 | ![]() | Hardee's | 200 | 64 |
| 177 | 1984-15 | Cale Yarborough | C. Yarborough | 5 | 13 | 28 | ![]() | Hardee's | 199 | 67 |
| 178 | 1984-16 | Cale Yarborough | C. Yarborough | 1 | 3 | 28 | ![]() | Hardee's | 160 | 79 |
| 179 | 1984-18 | Cale Yarborough | C. Yarborough | 9 | 2 | 28 | ![]() | Hardee's | 200 | 56 |
| 180 | 1984-19 | Cale Yarborough | C. Yarborough | 1 | 5 | 28 | ![]() | Hardee's | 188 | 34 |
| 181 | 1984-20 | Cale Yarborough | C. Yarborough | 9 | 5 | 28 | ![]() | Hardee's | 200 | 0 |
| 182 | 1984-22 | Cale Yarborough | C. Yarborough | 15 | 17 | 28 | ![]() | Hardee's | 325 | 0 |
| 183 | 1984-23 | Cale Yarborough | C. Yarborough | 12 | 14 | 28 | ![]() | Hardee's | 395 | 0 |
| 184 | 1984-26 | Cale Yarborough | C. Yarborough | 17 | 3 | 28 | ![]() | Hardee's | 334 | 8 |
| 185 | 1984-29 | Cale Yarborough | C. Yarborough | 4 | 11 | 28 | ![]() | Hardee's | 325 | 56 |
| 186 | 1985-01 | Cale Yarborough | C. Yarborough | 2 | 36 | 28 | ![]() | Hardee's | 62 | 32 |
| 187 | 1985-03 | Cale Yarborough | C. Yarborough | 15 | 7 | 28 | ![]() | Hardee's | 491 | 0 |
| 188 | 1985-04 | Cale Yarborough | C. Yarborough | 4 | 22 | 28 | ![]() | Hardee's | 273 | 111 |
| 189 | 1985-06 | Cale Yarborough | C. Yarborough | 21 | 30 | 28 | ![]() | Hardee's | 164 | 0 |
| 190 | 1985-09 | Cale Yarborough | C. Yarborough | 2 | 3 | 28 | ![]() | Hardee's | 188 | 97 |
| 191 | 1985-11 | Cale Yarborough | C. Yarborough | 7 | 40 | 28 | ![]() | Hardee's | 19 | 0 |
| 192 | 1985-13 | Cale Yarborough | C. Yarborough | 13 | 24 | 28 | ![]() | Hardee's | 176 | 0 |
| 193 | 1985-14 | Cale Yarborough | C. Yarborough | 27 | 3 | 28 | ![]() | Hardee's | 200 | 0 |
| 194 | 1985-15 | Cale Yarborough | C. Yarborough | 2 | 36 | 28 | ![]() | Hardee's | 24 | 4 |
| 195 | 1985-16 | Cale Yarborough | C. Yarborough | 3 | 31 | 28 | ![]() | Hardee's | 127 | 18 |
| 196 | 1985-17 | Cale Yarborough | C. Yarborough | 2 | 1 | 28 | ![]() | Hardee's | 188 | 41 |
| 197 | 1985-18 | Cale Yarborough | C. Yarborough | 9 | 32 | 28 | ![]() | Hardee's | 118 | 1 |
| 198 | 1985-20 | Cale Yarborough | C. Yarborough | 22 | 2 | 28 | ![]() | Hardee's | 367 | 25 |
| 199 | 1985-25 | Cale Yarborough | C. Yarborough | 7 | 1 | 28 | ![]() | Hardee's | 334 | 49 |
| 200 | 1985-26 | Cale Yarborough | C. Yarborough | 5 | 28 | 28 | ![]() | Hardee's | 391 | 149 |
| 201 | 1985-27 | Cale Yarborough | C. Yarborough | 9 | 2 | 28 | ![]() | Hardee's | 328 | 137 |
| 202 | 1986-01 | Cale Yarborough | C. Yarborough | 13 | 27 | 28 | ![]() | Hardee's | 116 | 5 |
| 203 | 1986-03 | Cale Yarborough | C. Yarborough | 10 | 6 | 28 | ![]() | Hardee's | 490 | 0 |
| 204 | 1986-04 | Cale Yarborough | C. Yarborough | 6 | 27 | 28 | ![]() | Hardee's | 300 | 0 |
| 205 | 1986-06 | Cale Yarborough | C. Yarborough | 23 | 22 | 28 | ![]() | Hardee's | 267 | 0 |
| 206 | 1986-09 | Cale Yarborough | C. Yarborough | 4 | 37 | 28 | ![]() | Hardee's | 63 | 0 |
| 207 | 1986-11 | Cale Yarborough | C. Yarborough | 12 | 3 | 28 | ![]() | Hardee's | 400 | 98 |
| 208 | 1986-13 | Cale Yarborough | C. Yarborough | 10 | 3 | 28 | ![]() | Hardee's | 200 | 0 |
| 209 | 1986-14 | Cale Yarborough | C. Yarborough | 28 | 30 | 28 | ![]() | Hardee's | 130 | 2 |
| 210 | 1986-15 | Cale Yarborough | C. Yarborough | 1 | 17 | 28 | ![]() | Hardee's | 159 | 5 |
| 211 | 1986-16 | Cale Yarborough | C. Yarborough | 16 | 25 | 28 | ![]() | Hardee's | 138 | 0 |
| 212 | 1986-17 | Cale Yarborough | C. Yarborough | 19 | 24 | 28 | ![]() | Hardee's | 159 | 0 |
| 213 | 1986-19 | Cale Yarborough | C. Yarborough | 28 | 7 | 28 | ![]() | Hardee's | 199 | 0 |
| 214 | 1986-21 | Cale Yarborough | C. Yarborough | 8 | 10 | 28 | ![]() | Hardee's | 366 | 0 |
| 215 | 1986-26 | Cale Yarborough | C. Yarborough | 11 | 36 | 28 | ![]() | Hardee's | 84 | 0 |
| 216 | 1986-27 | Cale Yarborough | C. Yarborough | 3 | 33 | 28 | ![]() | Hardee's | 200 | 0 |
| 217 | 1986-28 | Cale Yarborough | C. Yarborough | 13 | 34 | 28 | ![]() | Hardee's | 196 | 0 |
| 218 | 1987-01 | Davey Allison | D. Allison | 2 | 27 | 28 | ![]() | Ranier-Lundy | 184 | 0 |
| 219 | 1987-02 | Davey Allison | D. Allison | 1 | 9 | 28 | ![]() | Ranier-Lundy | 490 | 29 |
| 220 | 1987-03 | Davey Allison | D. Allison | 21 | 26 | 28 | ![]() | Ranier-Lundy | 206 | 0 |
